You are here: Home > Products > Film Capacitors > Audio Film Capacitors > 600VDC (F10069 Series)


RTI AUDIO FILM CAPACITORS

F10069 Series - 600VDC

Metallized Polypropylene



Place Order / Request Quote

MATERIAL: Metallized Polypropylene capacitors in non-inductive construction.

LEADS: Tinned Copper soldered to capacitor with 63-37 Sn-Pb

TEMPERATURE RANGE: May be operated at rated voltage from -55°C to + 85°C. Voltage must be de-rated linearly to 60% between +85°C to +105°C.

ELECTRICAL [NON-DESTRUCTIVE] TESTS:

  1. Capacitance shall be measured at 1 KHz. ± 20 Hz and + 25°C for values up to 1.0 MFD. Values greater than 1.0 MFD. shall be measured at 120 Hz. ± 10 Hz.
    Ref: MIL-STD-202E, method 305.

  2. Dissipation Factor shall be measured as described for capacitance and shall not exceed 0.2%.

  3. Insulation Resistance shall be measured at rated voltage. After 2 minutes under voltage, minimum values shall be 200,000 MEG/MFD., need not exceed 400,000 megohms.
    Ref: MIL-STD-202E, method 302.

  4. Dielectric Strength: Capacitors shall withstand specified DC test potential for 60 seconds through a limiting resistance of 1 ohm/volt. Terminal to terminal will be 150% of rated voltage. TerminaI to case will be 200 % of rated voltage..
    Ref: MIL-STD-202E, method 301.

  5. Dielectric Absorption shall not exceed 0.1% when tested to MIL-C-19978D.
    Ref: MIL-C-19978D, paragraph 3.22.

TYPICAL TEMPERATURE CHARACTERISTICS

ga2-a1.gif (2573 bytes)

ga2-a2.gif (2863 bytes)

 

P/N CAPACITANCE Dia (in.) Length (in.) Lead (awg) Lead Dia
F10069-682 .0068  MFD 0.32 0.60 #24 0.020
F10069-822 .0082  MFD 0.34 0.60 #24 0.020
F10069-103 .010  MFD 0.34 0.60 #24 0.020
F10069-223 .022  MFD 0.39 0.72 #22 0.025
F10069-333 .033  MFD 0.46 0.72 #22 0.025
F10069-473 .047  MFD 0.54 0.72 #22 0.025
F10069-683 .068  MFD 0.63 0.72 #22 0.025
F10069-823 .082  MFD 0.60 0.84 #22 0.025
F10069-104 .10  MFD 0.60 0.98 #20 0.031
F10069-224 .22  MFD 0.84 0.98 #20 0.031
F10069-334 .33  MFD 0.87 1.30 #20 0.031
F10069-474 .47  MFD 1.02 1.30 #20 0.031
F10069-684 .68  MFD 1.11 1.30 #20 0.031
F10069-824 .82  MFD 1.18 1.55 #20 0.031
F10069-105 1.0  MFD 1.28 1.55 #20 0.031
F10069-205 2.0  MFD 1.62 1.80 #18 0.040
F10069-225 2.2  MFD 1.70 1.80 #18 0.040
F10069-255 2.5  MFD 1.73 1.92 #18 0.040
F10069-305 3.0  MFD 1.81 2.05 #18 0.040
F10069-335 3.3  MFD 1.90 2.05 #18 0.040
F10069-475 4.7  MFD 2.10 2.30 #18 0.040
F10069-505 5.0  MFD 2.04 2.55 #18 0.040
F10069-805 8.0  MFD 2.42 2.80 #18 0.040
F10069-106 10.0 MFD 2.70 2.80 #18 0.040

Last character on Part No. indicates tolerance:  K- ±10%,  J - ±5%,  G - ±2%,  F - ±1%. 
Custom values obtainable, notify factory for suggestions.