Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

1LA1 SERIES - SPECIFICATIONS

ila1-b.gif (2315 bytes)

PART NUMBERING KEY:
EXAMPLE 1L A 1 A 104 K
Code

Polypropylene
and
Foil

Case Style
Wrap & Fill
Shape
Cylindrical
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F
Dimensions (in.):
Part No. CAP
MFD.
100 V 200 V 400 V 600 V
DIA. LGT. DIA. LGT. DIA. LGT. DIA. LGT.
1LA1-102 .0010 .18 .48 .18 .48 .18 .48 .18 .48
1LA1-122 .0012 .18 .48 .18 .48 .18 .48 .18 .48
1LA1-152 .0015 .18 .48 .18 .48 .18 .48 .22 .48
1LA1-182 .0018 .18 .48 .18 .48 .18 .48 .24 .48
1LA1-202 .0020 .18 .48 .18 .48 .19 .48 .19 .58
1LA1-222 .0022 .18 .48 .18 .48 .19 .48 .19 .58
1LA1-252 .0025 .18 .48 .18 .48 .20 .48 .20 .58
1LA1-272 .0027 .18 .48 .18 .48 .21 .48 .21 .58
1LA1-332 .0033 .18 .48 .18 .48 .22 .48 .23 .58
1LA1-392 .0039 .18 .48 .18 .48 .24 .48 .24 .58
1LA1-472 .0047 .18 .48 .18 .48 .20 .58 .26 .58
1LA1-502 .0050 .18 .48 .21 .48 .21 .58 .27 .58
1LA1-562 .0056 .18 .48 .21 .48 .21 .58 .28 .58
1LA1-682 .0068 .18 .48 .23 .48 .22 .58 .25 .71
1LA1-752 .0075 .20 .48 .23 .58 .24 .58 .27 .71
1LA1-822 .0082 .20 .48 .23 .58 .24 .58 .28 .71
1LA1-103 .010 .22 .48 .23 .58 .26 .58 .29 .71
1LA1-123 .012 .23 .48 .23 .58 .24 .71 .32 .71
1LA1-153 .015 .23 .58 .23 .58 .25 .71 .35 .71
1LA1-183 .018 .23 .58 .25 .58 .28 .71 .38 .71
1LA1-203 .020 .23 .58 .27 .58 .30 .71 .36 .84
1LA1-223 .022 .23 .58 .27 .58 .30 .71 .37 .84
1LA1-253 .025 .24 .58 .24 .71 .32 .71 .39 .84
1LA1-273 .027 .25 .58 .25 .71 .33 .71 .40 .84
1LA1-333 .033 .23 .71 .27 .71 .32 .84 .44 .84
1LA1-393 .039 .24 .71 .29 .71 .34 .84 .43 .98
1LA1-473 .047 .25 .71 .31 .71 .36 .84 .47 .98
1LA1-503 .050 .28 .71 .34 .71 .38 .84 .49 .98
1LA1-563 .056 .28 .71 .34 .71 .39 .84 .50 .98
1LA1-683 .068 .30 .71 .36 .71 .39 .98 .55 .98
1LA1-753 .075 .28 .84 .34 .84 .42 .98 .50 1.25
1LA1-823 .082 .28 .84 .35 .84 .44 .98 .52 1.25
1LA1-104 .10 .31 .84 .38 .84 .47 .98 .57 1.25
1LA1-124 .12 .33 .84 .41 .84 .49 .98 .62 1.25
1LA1-154 .15 .36 .84 .41 .98 .55 .98 .68 1.25
1LA1-184 .18 .36 .98 .45 .98 .51 1.25 .66 1.50
1LA1-204 .20 .39 .98 .50 .98 .54 1.25 .72 1.50
1LA1-224 .22 .39 .98 .50 .98 .56 1.25 .74 1.50
1LA1-254 .25 .42 .98 .45 1.25 .60 1.25 .78 1.50
1LA1-274 .27 .44 .98 .47 1.25 .63 1.25 .80 1.50
1LA1-334 .33 .42 1.25 .50 1.25 .61 1.50 .80 1.75
1LA1-394 .39 .44 1.25 .55 1.25 .68 1.50 .87 1.75
1LA1-474 .47 .48 1.25 .60 1.25 .72 1.50 .96 1.75
1LA1-504 .50 .52 1.25 .62 1.25 .76 1.50 1.00 1.75
1LA1-564 .56 .52 1.25 .58 1.50 .77 1.50 1.03 1.75
1LA1-684 .68 .57 1.25 .63 1.50 .77 1.75 1.04 2.0
1LA1-754 .75 .56 1.50 .68 1.50 .82 1.75 1.10 2.0
1LA1-824 .82 .56 1.50 .68 1.50 .85 1.75 1.13 2.0
1LA1-105 1.0 .61 1.50 .75 1.50 .93 1.75 1.24 2.0
WIRE LEADS
PART LENGTH A.W.G. DIA.
.48 THRU .71
.84 THRU 1.25
1.50 THRU
#24
#22
#20
.020
.025
.031

Back to 1LA1 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201