Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

1LA2 SERIES - SPECIFICATIONS


ila2-b.gif (2409 bytes)

PART NUMBER KEY:
EXAMPLE 1L A 2 A 104 K
Code Polypropylene
and
Foil
Case Style
Wrap & Fill
Shape
Oval - Rect.
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F
DIMENSIONS: (Inches)
Part No. CAP
MFD.
100 V 200 V 400 V 600 V
T W L T W L T W L T W L
1LA2-102 .0010 .12 .22 .48 .12 .22 .48 .12 .22 .48 .12 .22 .48
1LA2-122 .0012 .12 .22 .48 .12 .22 .48 .12 .22 .48 .12 .22 .48
1LA2-152 .0015 .12 .22 .48 .12 .22 .48 .12 .22 .48 .15 .25 .48
1LA2-182 .0018 .12 .22 .48 .12 .22 .48 .12 .22 .48 .15 .25 .48
1LA2-202 .0020 .12 .22 .48 .12 .22 .48 .13 .23 .48 .13 .23 .58
1LA2-222 .0022 .12 .22 .48 .12 .22 .48 .13 .23 .48 .13 .23 .58
1LA2-252 .0025 .12 .22 .48 .12 .22 .48 .13 .23 .48 .13 .23 .58
1LA2-272 .0027 .12 .22 .48 .12 .22 .48 .14 .24 .48 .14 .24 .58
1LA2-332 .0033 .12 .22 .48 .12 .22 .48 .16 .24 .48 .16 .26 .58
1LA2-392 .0039 .12 .22 .48 .12 .22 .48 .17 .27 .48 .17 .27 .58
1LA2-472 .0047 .12 .22 .48 .12 .22 .48 .14 .24 .58 .19 .29 .58
1LA2-502 .0050 .12 .22 .48 .12 .22 .48 .14 .25 .58 .20 .30 .58
1LA2-562 .0056 .12 .22 .48 .14 .24 .48 .15 .25 .58 .21 .31 .58
1LA2-682 .0068 .12 .22 .48 .16 .26 .48 .16 .26 .58 .18 .28 .71
1LA2-752 .0075 .13 .22 .48 .14 .24 .58 .17 .28 .58 .20 .30 .71
1LA2-822 .0082 .13 .23 .48 .14 .24 .58 .17 .28 .58 .20 .30 .71
1LA2-103 .010 .14 .24 .48 .16 .26 .58 .20 .30 .58 .22 .32 .71
1LA2-123 .012 .16 .26 .48 .16 .26 .58 .17 .27 .71 .24 .34 .71
1LA2-153 .015 .15 .25 .58 .17 .27 .58 .19 .29 .71 .28 .38 .71
1LA2-183 .018 .15 .25 .58 .18 .28 .58 .21 .32 .71 .31 .41 .71
1LA2-203 .020 .16 .26 .58 .20 .28 .58 .23 .33 .71 .27 .42 .84
1LA2-223 .022 .16 .26 .58 .20 .30 .58 .23 .33 .71 .27 .42 .84
1LA2-253 .025 .17 .27 .58 .17 .27 .71 .24 .34 .71 .29 .44 .84
1LA2-273 .027 .18 .28 .58 .17 .27 .71 .26 .35 .71 .30 .45 .84
1LA2-333 .033 .1 .25 .71 .19 .29 .71 .22 .37 .84 .34 .49 .84
1LA2-393 .039 .16 .26 .71 .21 .31 .71 .24 .39 .84 .33 .48 .98
1LA2-473 .047 .18 .28 .71 .23 .33 .71 .27 .42 .84 .36 .51 .98
1LA2-503 .050 .19 .29 .71 .25 .35 .71 .29 .43 .84 .38 .53 .98
1LA2-563 .056 .20 .30 .71 .26 .36 .71 .30 .44 .84 .40 .55 .98
1LA2-683 .068 .22 .32 .71 .28 .38 .71 .29 .44 .98 .44 .59 .98
1LA2-753 .075 .19 .33 .84 .25 .40 .84 .30 .46 .98 .40 .58 1.25
1LA2-823 .082 .19 .33 .84 .25 .40 .84 .32 .47 .98 .40 .58 1.25
1LA2-104 .10 .21 .27 .84 .28 .4 .84 .36 .51 .98 .44 .61 1.25
1LA2-124 .12 .23 .38 .84 .31 .45 .84 .40 .54 .98 .49 .66 1.25
1LA2-154 .15 .27 .42 .84 .31 .45 .98 .45 .60 .98 .56 .72 1.25
1LA2-184 .18 .26 .40 .98 .34 .49 .98 .40 .57 1.25 .53 .70 1.50
1LA2-204 .20 .30 .44 .98 .38 .53 .98 .44 .60 1.25 .58 .75 1.50
1LA2-224 .22 .30 .44 .98 .38 .53 .98 .45 .62 1.25 .60 .77 1.50
1LA2-254 .25 .32 .46 .98 .34 .49 1.25 .48 .65 1.25 .64 .81 1.50
1LA2-274 .27 .33 .48 .98 .36 .51 1.25 .50 .66 1.25 .67 .84 1.50
1LA2-334 .33 .31 .45 1.25 .40 .55 1.25 .49 .66 1.50 .67 .84 1.75
1LA2-394 .39 .34 .48 1.25 .43 .58 1.25 .54 .70 1.50 .73 .84 1.75
1LA2-474 .47 .37 .52 1.25 .48 .63 1.25 .59 .76 1.50 .81 .98 1.75
1LA2-504 .50 .39 .54 1.25 .50 .65 1.25 .63 .80 1.50 .86 1.06 1.75
1LA2-564 .56 .41 .56 1.25 .45 .62 1.50 .65 .82 1.50 .90 1.08 1.75
1LA2-684 .68 .46 .60 1.25 .50 .68 1.50 .65 .82 1.75 .92 1.08 2.0
1LA2-754 .75 .41 .58 1.50 .52 .71 1.50 .68 .87 1.75 .96 1.13 2.0
1LA2-824 .82 .43 .60 1.50 .54 .73 1.50 .72 .89 1.75 1.0 1.18 2.0
1LA2-105 1.0 .48 .64 1.50 .62 .80 1.50 .80 .97 1.75 1.12 1.29 2.0
WIRE LEADS
PART LENGTH A.W.G. DIA.
.48 THRU .71
.84 THRU 1.25
1.50 THRU
#24
#22
#20
.020
.025
.031

Back to1LA2 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201