Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

1BE2 SERIES - SPECIFICATIONS

Dimensions: (in.)
MFD. 200 VDC 300 VDC 400 VDC 600 VDC
TK. WD. LG. PART NO. TK. WD. LG. PART NO. TK. WD. LG. PART NO. TK. WD. LG. PART NO.
.0010 .10 .20 .34 BE2C102 .10 .20 .34 BE2D102 .10 .20 .34 BE2E102 .10 .20 .34 BE2G102
.0012 .10 .20 .34 BE2C122 .10 .20 .34 BE2D122 .10 .20 .34 BE2E122 .10 .20 .34 BE2G122
.0015 .10 .20 .34 BE2C152 .10 .20 .34 BE2D152 .10 .20 .34 BE2E152 .10 .20 .34 BE2G152
.0018 .10 .20 .34 BE2C182 .10 .20 .34 BE2D182 .10 .20 .34 BE2E182 .10 .20 .34 BE2G182
.0022 .10 .20 .34 BE2C222 .10 .20 .34 BE2D222 .10 .20 .34 BE2E222 .10 .20 .34 BE2G222
.0027 .10 .20 .34 BE2C272 .10 .20 .34 BE2D272 .10 .20 .34 BE2E272 .12 .23 .34 BE2G272
.0033 .10 .20 .34 BE2C332 .10 .20 .34 BE2D332 .12 .22 .34 BE2E332 .14 .24 .34 BE2G332
.0039 .10 .20 .34 BE2C392 .10 .20 .34 BE2D392 .13 .23 .34 BE2E392 .10 .20 .47 BE2G392
.0047 .10 .20 .34 BE2C472 .10 .20 .34 BE2D472 .10 .20 .47 BE2E472 .11 .21 .47 BE2G472
.0056 .10 .20 .34 BE2C562 .11 .22 .34 BE2D562 .10 .20 .47 BE2E562 .13 .21 .47 BE2G562
.0068 .10 .20 .34 BE2C682 .13 .23 .34 BE2D682 .10 .20 .47 BE2E682 .14 .25 .47 BE2G682
.0082 .10 .20 .34 BE2C822 .10 .20 .47 BE2D822 .11 .21 .47 BE2E822 .15 .26 .47 BE2G822
.010 .10 .20 .34 BE2C103 .10 .20 .47 BE2D103 .12 .22 .47 BE2E103 .17 .27 .47 BE2G103
.012 .10 .20 .34 BE2C123 .11 .20 .47 BE2D123 .14 .23 .47 BE2E123 .19 .29 .47 BE2G123
.015 .10 .22 .34 BE2C153 .13 .21 .47 BE2D153 .16 .24 .47 BE2E153 .21 .31 .47 BE2G153
.018 .12 .22 .34 BE2C183 .15 .22 .47 BE2D183 .18 .26 .47 BE2E183 .23 .33 .47 BE2G183
.022 .14 .23 .34 BE2C223 .17 .25 .47 BE2D223 .20 .27 .47 BE2E223 .21 .31 .59 BE2G223
.027 .10 .20 .47 BE2C273 .18 .27 .47 BE2D273 .23 .31 .47 BE2E273 .22 .35 .59 BE2G273
.033 .11 .20 .47 BE2C333 .18 .32 .47 BE2D333 .19 .27 .59 BE2E333 .22 .32 .72 BE2G333
.039 .12 .21 .47 BE2C393 .20 .33 .47 BE2D393 .21 .29 .59 BE2E393 .23 .33 .72 BE2G393
.047 .14 .22 .47 BE2C473 .23 .36 .47 BE2D473 .23 .31 .59 BE2E473 .27 .37 .72 BE2G473
.056 .15 .24 .47 BE2C563 .18 .25 .72 BE2D563 .21 .30 .72 BE2E563 .29 .39 .72 BE2G563
.068 .16 .26 .47 BE2C683 .20 .27 .72 BE2D683 .24 .32 .72 BE2E683 .33 .42 .72 BE2G683
.082 .18 .29 .47 BE2C823 .23 .30 .72 BE2D823 .26 .34 .72 BE2E823 .34 .52 .72 BE2G823
.10 .20 .32 .47 BE2C104 .25 .33 .72 BE2D104 .29 .40 .72 BE2E104 .33 .49 .85 BE2G104
.12 .22 .33 .47 BE2C124 .24 .32 .85 BE2D124 .33 .42 .72 BE2E124 .31 .45 1.12 BE2G124
.15 .19 .29 .59 BE2C154 .27 .34 .85 BE2D154 .30 .45 .85 BE2E154 .34 .52 1.12 BE2G154
.18 .21 .32 .59 BE2C184 .30 .39 .85 BE2D184 .33 .48 .85 BE2E184 .39 .55 1.12 BE2G184
.22 .24 .34 .59 BE2C224 .34 .42 .85 BE2D224 .31 .45 1.12 BE2E224 .43 .60 1.12 BE2G224
.27 .19 .32 .85 BE2C274 .32 .42 1.12 BE2D274 .35 .50 1.12 BE2E274 .39 .52 1.65 BE2G274
.33 .21 .34 .85 BE2C334 .34 .44 1.12 BE2D334 .39 .52 1.12 BE2E334 .42 .56 1.65 BE2G334
.39 .24 .36 .85 BE2C394 .32 .40 1.37 BE2D394 .43 .56 1.12 BE2E394 .44 .59 1.65 BE2G394
.47 .27 .38 .85 BE2C474 .36 .44 1.37 BE2D474 .48 .64 1.12 BE2E474 .49 .65 1.65 BE2G474
.56 .30 .43 .85 BE2C564 .39 .46 1.37 BE2D564 .38 .59 1.65 BE2E564 .56 .69 1.65 BE2G564
.68 .33 .47 .85 BE2C684 .44 .52 1.37 BE2D684 .43 .64 1.65 BE2E684 .58 .70 2.00 BE2G684
.82 .32 .38 1.12 BE2C824 .47 .58 1.37 BE2D824 .48 .69 1.65 BE2E824 .58 .79 2.25 BE2G824
1.00 .34 .47 1.12 BE2C105 .44 .59 1.65 BE2D105 .54 .75 1.65 BE2E105 .65 .86 2.25 BE2G105
1.50 .43 .58 1.12 BE2C155 .55 .68 1.93 BE2D155 .62 .82 2.00 BE2E155        
2.00 .43 .58 1.37 BE2C205 .58 .85 1.93 BE2D205 .73 .91 2.00 BE2E205        
3.00 .49 .61 1.65 BE2C305 .78 1.05 1.93 BE2D305 .92 1.15 2.00 BE2E305        
4.00 .55 .70 1.93 BE2C405 .88 1.15 2.25 BE2D405 1.05 1.28 2.25 BE2E405        
5.00 .60 .75 1.93 BE2C505 .98 1.30 2.25 BE2D505 1.18 1.40 2.25 BE2E505        
6.00 .70 .85 2.25 BE2C605                        
8.00 .85 .95 2.25 BE2C805                        
10.00 .85 1.15 2.25 BE2C106                         
LEAD CENTERS
"LG" .34 .47 .59 .72 .85 1.12 1.37 1.65 1.93 2.00 2.25
"LS" .37 .50 .62 .75 .90 1.17 1.40 1.70 2.00 2.05 2.30
A.W.G. 24 24 24 22 22 20 20 20 20 20 20

Back to BE2 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201