Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

GU SERIES - SPECIFICATIONS

gu-b.gif (1007 bytes)

PART NUMBER KEY:
EXAMPLE G U 1 A 104 K

Code

Dielectric
Metallized
Polypropylene
Case Style
Premolded
Plastic
Axial Leads
Shape
Cylindrical
Voltage
C-200
D-300
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F
DIMENSIONS: (Inches)
CAP 200 VDC 300 VDC 400 VDC 600 VDC
MFD D L Part No. D L Part No. D L Part No. D L Part No.
.0010 .250 .468 GU1C102 .250 .468 GU1D102 .250 .468 GU1E102 .250 .468 GU1G102
.0012 .250 .468 GU1C122 .250 .468 GU1D122 .250 .468 GU1E122 .250 .468 GU1G122
.0015 .250 .468 GU1C152 .250 .468 GU1D152 .250 .468 GU1E152 .250 .468 GU1G152
.0018 .250 .468 GU1C182 .250 .468 GU1D182 .250 .468 GU1E182 .250 .562 GU1G182
.0022 .250 .468 GU1C222 .250 .468 GU1D222 .250 .468 GU1E222 .250 .562 GU1G222
.0027 .250 .468 GU1C272 .250 .468 GU1D272 .250 .468 GU1E272 .250 .562 GU1G272
.0033 .250 .468 GU1C332 .250 .468 GU1D332 .250 .468 GU1E332 .250 .562 GU1G332
.0039 .250 .468 GU1C392 .250 .468 GU1D392 .250 .468 GU1E392 .312 .562 GU1G392
.0047 .250 .468 GU1C472 .250 .468 GU1D472 .250 .562 GU1E472 .312 .562 GU1G472
.0056 .250 .468 GU1C562 .250 .468 GU1D562 .250 .562 GU1E562 .375 .562 GU1G562
.0068 .250 .468 GU1C682 .250 .468 GU1D682 .250 .562 GU1E682 .375 .562 GU1G682
.0082 .250 .468 GU1C822 .250 .562 GU1D822 .312 .562 GU1E822 .375 .562 GU1G822
.010 .250 .468 GU1C103 .250 .562 GU1D103 .312 .562 GU1E103 .375 .687 GU1G103
.012 .250 .468 GU1C123 .250 .562 GU1D123 .375 .562 GU1E123 .375 .687 GU1G123
.015 .250 .562 GU1C153 .250 .562 GU1D153 .375 .562 GU1E153 .375 .687 GU1G153
.018 .250 .562 GU1C183 .312 .562 GU1D183 .375 .562 GU1E183 .375 .687 GU1G183
.022 .250 .562 GU1C223 .312 .562 GU1D223 .375 .562 GU1E223 .437 .875 GU1G223
.027 .250 .562 GU1C273 .312 .562 GU1D273 .375 .562 GU1E273 .437 .875 GU1G273
.033 .312 .562 GU1C333 .375 .562 GU1D333 .375 .687 GU1E333 .500 .875 GU1G333
.039 .312 .562 GU1C393 .375 .562 GU1D393 .375 .687 GU1E393 .500 .875 GU1G393
.047 .312 .562 GU1C473 .375 .687 GU1D473 .375 .875 GU1E473 .600 1.000 GU1G473
.056 .375 .562 GU1C563 .375 .687 GU1D563 .437 .875 GU1E563 .625 1.000 GU1G563
.068 .375 .562 GU1C683 .375 .875 GU1D683 .500 .875 GU1E683 .500 1.250 GU1G683
.082 .375 .562 GU1C823 .375 .875 GU1D823 .500 .875 GU1E823 .500 1.250 GU1G823
.10 .375 .687 GU1C104 .437 .875 GU1D104 .500 .875 GU1E104 .625 1.250 GU1G104
.12 .375 .687 GU1C124 .437 .875 GU1D124 .500 1.000 GU1E124 .625 1.250 GU1G124
.15 .375 .875 GU1C154 .437 .875 GU1D154 .500 1.000 GU1E154 .625 1.500 GU1G154
.18 .375 .875 GU1C184 .437 1.000 GU1D184 .500 1.250 GU1E184 .625 1.750 GU1G184
.22 .437 .875 GU1C224 .500 1.000 GU1D224 .625 1.250 GU1E224 .750 1.750 GU1G224
.27 .500 .875 GU1C274 .500 1.250 GU1D274 .625 1.250 GU1E274 .750 1.750 GU1G274
.33 .500 .875 GU1C334 .625 1.250 GU1D334 .750 1.250 GU1E334 .750 2.000 GU1G334
.39 .500 1.000 GU1C394 .625 1.250 GU1D394 .750 1.500 GU1E394 .875 2.000 GU1G394
.47 .500 1.000 GU1C474 .625 1.250 GU1D474 .750 1.750 GU1E474 .875 2.000 GU1G474
.56 .500 1.250 GU1C564 .750 1.250 GU1D564 .750 1.750 GU1E564 .875 2.250 GU1G564
.68 .500 1.250 GU1C684 .750 1.250 GU1D684 .750 2.000 GU1E684 .875 2.500 GU1G684
.82 .625 1.250 GU1C824 .750 1.500 GU1D824 .875 2.000 GU1E824      
1.0 .625 1.250 GU1C105 .750 1.750 GU1D105 .875 2.250 GU1E105      
1.5 .750 1.500 GU1C155 .750 2.000 GU1D155 .875 2.500 GU1E155      
2.0 .750 1.750 GU1C205 .875 2.000 GU1D205            
3.0 .875 2.000 GU1C305 .875 2.000 GU1D305            
4.0 .875 2.000 GU1C405                  
5.0 .875 2.250 GU1C505                  
 
WIRE LEADS
CASE LGT. A.W.G. DIA.
.468 THRU .562
.687
.875 THRU 2.50
#24
#22
#20
.020
.025
.031

Back to GU Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201