Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

JA1, XA1, ZA1 SERIES - SPECIFICATIONS

ja1-b.gif (920 bytes)

PART NUMBER KEY:
EXAMPLE Z A 1 A 104 K

Code

Metallized
Polyester
Case Style
Wrap & Fill
Shape
Cylindrical
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

DIMENSIONS:
  *50 VDC **50 - 100 VDC *50 - 200 VDC 400 VDC 600 VDC
MFD Dia. Lgt. Part No. Dia. Lgt. Part No. Dia. Lgt. Part. No. Dia. Lgt. Part. No. Dia. Lgt. Part. No.
.0010 .17 .40 JA1A102 .17 .40 XA1B102 .17 .40 ZA1C102 .17 .40 ZA1E102 .17 .40 ZA1G102
.0012 .17 .40 JA1A122 .17 .40 XA1B122 .17 .40 ZA1C122 .17 .40 ZA1E122 .17 .40 ZA1G122
.0015 .17 .40 JA1A152 .17 .40 XA1B152 .17 .40 ZA1C152 .17 .40 ZA1E152 .17 .40 ZA1G152
.0018 .17 .40 JA1A182 .17 .40 XA1B182 .17 .40 ZA1C182 .17 .40 ZA1E182 .17 .40 ZA1G182
.0022 .17 .40 JA1A222 .17 .40 XA1B222 .17 .40 ZA1C222 .17 .40 ZA1E222 .17 .40 ZA1G222
.0027 .17 .40 JA1A272 .17 .40 XA1B272 .17 .40 ZA1C272 .17 .40 ZA1E272 .17 .40 ZA1G272
.0033 .17 .40 JA1A332 .17 .40 XA1B332 .17 .40 ZA1C332 .17 .40 ZA1E332 .17 .40 ZA1G332
.0039 .17 .40 JA1A392 .17 .40 XA1B392 .17 .40 ZA1C392 .17 .40 ZA1E392 .17 .40 ZA1G392
.0047 .17 .40 JA1A472 .17 .40 XA1B472 .17 .40 ZA1C472 .17 .40 ZA1E472 .17 .53 ZA1G472
.0056 .17 .40 JA1A562 .17 .40 XA1B562 .17 .40 ZA1C562 .17 .40 ZA1E562 .17 .53 ZA1G562
.0068 .17 .40 JA1A682 .17 .40 XA1B682 .17 .40 ZA1C682 .17 .40 ZA1E682 .17 .53 ZA1G682
.0082 .17 .40 JA1A822 .17 .40 XA1B822 .17 .40 ZA1C822 .17 .40 ZA1E822 .19 .53 ZA1G822
.010 .17 .40 JA1A103 .17 .40 XA1B103 .17 .40 ZA1C103 .17 .40 ZA1E103 .20 .53 ZA1G103
.012 .17 .40 JA1A123 .17 .40 XA1B123 .17 .40 ZA1C123 .17 .53 ZA1E123 .21 .53 ZA1G123
.015 .17 .40 JA1A153 .17 .40 XA1B153 .17 .40 ZA1C153 .18 .53 ZA1E153 .23 .53 ZA1G153
.018 .17 .40 JA1A183 .17 .40 XA1B183 .17 .40 ZA1C183 .19 .53 ZA1E183 .25 .53 ZA1G183
.022 .17 .40 JA1A223 .17 .40 XA1B223 .17 .40 ZA1C223 .20 .53 ZA1E223 .27 .53 ZA1G223
.027 .17 .40 JA1A273 .17 .40 XA1B273 .17 .53 ZA1C273 .22 .53 ZA1E273 .29 .53 ZA1G273
.033 .17 .40 JA1A333 .17 .40 XA1B333 .19 .53 ZA1C333 .24 .53 ZA1E333 .26 .65 ZA1G333
.039 .17 .40 JA1A393 .18 .40 XA1B393 .20 .53 ZA1C393 .26 .53 ZA1E393 .28 .65 ZA1G393
.047 .17 .40 JA1A473 .19 .40 XA1B473 .21 .53 ZA1C473 .27 .53 ZA1E473 .30 .65 ZA1G473
.056 .17 .40 JA1A563 .20 .40 XA1B563 .22 .53 ZA1C563 .29 .53 ZA1E563 .33 .65 ZA1G563
.068 .17 .40 JA1A683 .22 .40 XA1B683 .24 .53 ZA1C683 .27 .65 ZA1E683 .33 .78 ZA1G683
.082 .17 .40 JA1A823 .18 .53 XA1B823 .26 .53 ZA1C823 .29 .65 ZA1E823 .35 .78 ZA1G823
.100 .19 .40 JA1A104 .19 .53 XA1B104 .28 .53 ZA1C104 .31 .65 ZA1E104 .39 .78 ZA1G104
.120 .19 .40 JA1A124 .20 .53

XA1B124

.31 .53 ZA1C124 .34 .65 ZA1E124 .41 .78 ZA1G124
.150 .21 .40 JA1A154 .22 .53 XA1B154 .28 .65 ZA1C154 .33 .78 ZA1E154 .41 .91 ZA1G154
.180 .17 .53 JA1A184 .24 .53 XA1B184 .30 .65 ZA1C184 .35 .78 ZA1E184 .44 .91 ZA1G184
.220 .18 .53 JA1A224 .26 .53 XA1B224 .34 .65 ZA1C224 .38 .78 ZA1E224 .42 1.17 ZA1G224
.270 .19 .53 JA1A274 .23 .65 XA1B274 .32 .78 ZA1C274 .42 .78 ZA1E274 .46 1.17 ZA1G274
.330 .21 .53 JA1A334 .25 .65 XA1B334 .35 .78 ZA1C334 .42 .91 ZA1E334 .50 1.17 ZA1G334
.390 .22 .53 JA1A394 .24 .78 XA1B394 .37 .78 ZA1C394 .43 .91 ZA1E394 .54 1.17 ZA1G394
.470 .24 .53 JA1A474 .25 .78 XA1B474 .37 .91 ZA1C474 .43 1.17 ZA1E474 .59 1.17 ZA1G474
.560 .26 .53 JA1A564 .28 .78 XA1B564 .40 .91 ZA1C564 .46 1.17 ZA1E564 .64 1.17 ZA1G564
.680 .28 .53 JA1A684 .30 .78 XA1B684 .37 1.17 ZA1C684 .51 1.17 ZA1E684 .58 1.68 ZA1G684
.820 .30 .53 JA1A824 .33 .78 XA1B824 .41 1.17 ZA1C824 .55 1.17 ZA1E824 .63 1.68 ZA1G824
1.00 .28 .65 JA1A105 .31 .90 XA1B105 .45 1.17 ZA1C105 .60 1.17

ZA1E105

.69 1.68 ZA1G105
1.50 .29 .78 JA1A155 .38 .90 XA1B155 .50 1.42 ZA1C155 .66 1.42 ZA1E155 .83 1.68 ZA1G155
2.00 .33 .78 JA1A205 .43 .90 XA1B205 .56 1.42 ZA1C205 .69 1.68 ZA1E205 .94 1.98 ZA1G205
3.00 .40 .78 JA1A305 .44 1.17 XA1B305 .60 1.68 ZA1C305 .83 1.68 ZA1E305 1.05 1.98 ZA1G305
4.00 .41 .90 JA1A405 .48 1.40 XA1B405 .69 1.68 ZA1C405 .94 1.68 ZA1E405 1.20 1.98 ZA1G405
5.00 .38 1.18 JA1A505 .49 1.68 XA1B505 .75 1.68 ZA1C505 .96 1.98 ZA1E505 1.25 2.25 ZA1G505

Higher values or voltages are available.
*50 VDC units also available in X and Z material.
**100 VDC units also available in Z material.

WIRE LEADS
PART LENGTH A.W.G. DIA.
.40 THRU .65
.78 THRU .91
1.17 THRU 1.98
#24
#22
#20
.020
.025
.032

Back to JA1, XA1, ZA1 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201