Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

JA2, XA2, ZA2 SERIES - SPECIFICATIONS

ja2-b.gif (701 bytes)

PART NUMBER KEY:
EXAMPLE Z A 2 A 104 K

Code

Metallized
Polyester

Case Style
Wrap & Fill
Shape
Oval - Rect.
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F
 
DIMENSIONS: (Inches)
  *50 VDC **50 - 100 VDC **50 - 200 VDC 400 VDC 600 VDC
MFD. T W L Part No. T W L Part No. T W L Part No. T W L Part No. T W L

Part No.

.0010 .09 .19 .40 JA2A102 .10 .18 .40 XA2B102 .12 .18 .40 ZA2C102 .12 .18 .40 ZA2E102 .12 .18 .40 ZA2G102
.0012 .09 .19 .40 JA2A122 .10 .18 .40 XA2B122 .12 .18 .40 ZA2C122 .12 .28 .40 ZA2E122 .12 .18 .40 ZA2G122
.0015 .09 .19 .40 JA2A152 .10 .18 .40 XA2B152 .12 .18 .40 ZA2C152 .12 .18 .40 ZA2E152 .12 .18 .40 ZA2G152
.0018 .09 .19 .40 JA2A182 .10 .20 .40 XA2B182 .12 .20 .40 ZA2C182 .12 .20 .40 ZA2E182 .12 .20 .40 ZA2G182
.0022 .09 .19 .40 JA2A222 .10 .20 .40 XA2B222 .12 .20 .40 ZA2C222 .12 .20 .40 ZA2E222 .12 .20 .40 ZA2G222
.0027 .09 .19 .40 JA2A272 .10 .20 .40 XA2B272 .12 .20 .40 ZA2C272 .12 .20 .40 ZA2E272 .12 .20 .40 ZA2G272
.0033 .09 .19 .40 JA2A332 .10 .20 .40 XA2B332 .12 .20 .40 ZA2C332 .12 .20 .40 ZA2E332 .12 .20 .40 ZA2G332
.0039 .09 .19 .40 JA2A392 .10 .20 .40 XA2B392 .12 .20 .40 ZA2C392 .12 .20 .40 ZA2E392 .12 .20 .40 ZA2G392
.0047 .09 .19 .40 JA2A472 .11 .20 .40 XA2B472 .12 .20 .40 ZA2C472 .12 .20 .40 ZA2E472 .10 .28 .53 ZA2G472
.0056 .09 .19 .40 JA2A562 .11 .20 .40 XA2B562 .12 .20 .40 ZA2C562 .12 .20 .40 ZA2E562 .10 .18 .53 ZA2G562
.0068 .09 .19 .40 JA2A682 .11 .20 .40 XA2B682 .12 .20 .40 ZA2C682 .12 .20 .40 ZA2E682 .12 .20 .53 ZA2G682
.0082 .09 .19 .40 JA2A822 .11 .20 .40 XA2B822 .12 .20 .40 ZA2C822 .12 .20 .40 ZA2E822 .12 .20 .53 ZA2G822
.010 .09 .19 .40 JA2A103 .12 .20 .40 XA2B103 .12 .20 .40 ZA2C103 .13 .22 .40 ZA2E103 .12 .20 .53 ZA2G103
.012 .09 .19 .40 JA2A123 .12 .20 .40 XA2B123 .12 .20 .40 ZA2C123 .13 .22 .53 ZA2E123 .13 .22 .53 ZA2G123
.015 .09 .19 .40 JA2A153 .12 .20 .40 XA2B153 .12 .20 .40 ZA2C153 .13 .22 .53 ZA2E153 .15 .24 .53 ZA2G153
.018 .09 .19 .40 JA2A183 .12 .20 .40 XA2B183 .12 .20 .40 ZA2C183 .13 .22 .53 ZA2E183 .17 .25 .53 ZA2G183
.022 .09 .19 .40 JA2A223 .12 .20 .40 XA2B223 .12 .20 .40 ZA2C223 .13 .22 .53 ZA2E223 .19 .28 .53 ZA2G223
.027 .09 .19 .40 JA2A273 .12 .20 .40 XA2B273 .12 .20 .53 ZA2C273 .14 .22 .53 ZA2E273 .22 .32 .53 ZA2G273
.033 .09 .19 .40 JA2A333 .12 .20 .40 XA2B333 .12 .20 .53 ZA2C333 .16 .24 .53 ZA2E333 .18 .27 .65 ZA2G333
.039 .09 .19 .40 JA2A393 .12 .20 .40 XA2B393 .12 .20 .53 ZA2C393 .18 .26 .53 ZA2E393 .20 .29 .65 ZA2G393
.047 .09 .19 .40 JA2A473 .12 .22 .40 XA2B473 .13 .22 .53 ZA2C473 .20 .28 .53 ZA2E473 .23 .33 .65 ZA2G473
.056 .09 .19 .40 JA2A563 .12 .25 .40 XA2B563 .15 .25 .53 ZA2C563 .22 .30 .53 ZA2E563 .25 .35 .65 ZA2G563
.068 .09 .19 .40 JA2A683 .12 .28 .40 XA2B683 .17 .28 .53 ZA2C683 .19 .26 .65 ZA2E683 .23 .34 .78 ZA2G683
.082 .09 .19 .40 JA2A823 .10 .20 .53 XA2B823 .19 .29 .53 ZA2C823 .20 .28 .65 ZA2E823 .24 .36 .78 ZA2G823
.100 .10 .20 .40 JA2A104 .12 .21 .53 XA2B104 .21 .31 .53 ZA2C104 .23 .30 .65 ZA2E104 .27 .38 .78 ZA2G104
.120 .11 .21 .40 JA2A124 .13 .22 .53 XA2B124 .24 .31 .53 ZA2C124 .26 .35 .65 ZA2E124 .30 .41 .78 ZA2G124
.150 .12 .22 .40 JA2A154 .15 .23 .53 XA2B154 .20 .30 .65 ZA2C154 .24 .31 .78 ZA2E154 .29 .41 .91 ZA2G154
.180 .10 .19 .53 JA2A184 .17 .25 .53 XA2B184 .22 .32 .65 ZA2C184 .27 .35 .78 ZA2E184 .34 .47 .91 ZA2G184
.220 .10 .20 .53 JA2A224 .19 .27 .53 XA2B224 .25 .35 .65 ZA2C224 .30 .39 .78 ZA2E224 .29 .41 1.17 ZA2G224
.270 .12 .22 .53 JA2A274 .15 .27 .65 XA2B274 .22 .34 .65 ZA2C274 .35 .44 .78 ZA2E274 .34 .47 1.17 ZA2G274
.330 .14 .24 .53 JA2A334 .17 .24 .65 XA2B334 .25 .35 .78 ZA2C334 .32 .41 .91 ZA2E334 .37 .51 1.17 ZA2G334
.390 .15 .25 .53 JA2A394 .15 .27 .78 XA2B394 .28 .39 .78 ZA2C394 .35 .44 .91 ZA2E394 .42 .56 1.17 ZA2G394
.470 .16 .27 .53 JA2A474 .17 .27 .78 XA2B474 .27 .38 .91 ZA2C474 .32 .41 1.17 ZA2E474 .47 .61 1.17 ZA2G474
.560 .19 .30 .53 JA2A564 .19 .31 .78 XA2B564 .30 .41 .91 ZA2C564 .35 .44 1.17 ZA2E564 .52 .63 1.17 ZA2G564
.680 .21 .31 .53 JA2A684 .22 .33 .78 XA2B684 .27 .37 1.17 ZA2C684 .39 .48 1.17 ZA2E684 .41 .59 1.68 ZA2G684
.820 .24 .34 .53 JA2A824 .23 .33 .78 XA2B824 .29 .39 1.17 ZA2C824 .44 .52 1.17 ZA2E824 .47 .63 1.68 ZA2G824
1.00 .21 .31 .65 JA2A105 .23 .34 .90 XA2B105 .34 .45 1.17 ZA2C105 .48 .57 1.17 ZA2E105 .53 .68 1.68 ZA2G105
1.50 .23 .33 .78 JA2A155 .29 .39 .90 XA2B155 .36 .47 1.42 ZA2C155 .53 .63 1.42 ZA2E155 .67 .81 1.68 ZA2G155
2.00 .27 .37 .78 JA2A205 .34 .45 .90 XA2B205 .42 .51 1.42 ZA2C205 .53 .68 1.68 ZA2E205 .79 1.00 1.68 ZA2G205
3.00 .31 .41 .78 JA2A305 .35 .45 1.17 XA2B305 .48 .59 1.68 ZA2C305 .67 .81 1.68 ZA2E305 .85 1.10 1.98 ZA2G305
4.00 .32 .42 .90 JA2A405 .35 .46 1.40 XA2B405 .56 .68 1.68 ZA2C405 .79 .91 1.68 ZA2E405 1.05 1.28 1.98 ZA2G405
5.00 .27 .41 1.18 JA2A505 .40 .55 1.68 XA2B505 .64 .74 1.68 ZA2C505 .80 .92 1.98 ZA2E505 1.05 1.35 2.25 ZA2G505

Higher values or voltages are available.
*50 VDC units also available in X and Z material.
**100 VDC units also available in Z material.

WIRE LEADS
PART LENGTH A.W.G. DIA.
.40 THRU .65
.78 THRU .91
1.17 THRU 1.98
#24
#22
#20
.020
.025
.032

Back to JA2, XA2, ZA2 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201