Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

LA1 SERIES - SPECIFICATIONS

la1-b.gif (2315 bytes)

PART NUMBERING KEY:
EXAMPLE L A 1 A 104 K

Code

Polypropylene
and
Foil

Case Style
Wrap & Fill
Shape
Oval Cylindrical
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

Dimensions: (in.)

PART NO. CAP.
MFD.
100V 200V 400V 600V
DIA. LGT. DIA. LGT. DIA. LGT. DIA. LGT.
LA1-102 .0010 .24 .48 .24 .48 .24 .48 .25 .63
LA1-122 .0012 .24 .48 .24 .48 .24 .48 .25 .63
LA1-152 .0015 .24 .48 .24 .48 .24 .48 .26 .63
LA1-182 .0018 .24 .48 .24 .48 .25 .48 .27 .63
LA1-202 .0020 .24 .48 .24 .48 .27 .48 .27 .63
LA1-222 .0022 .24 .48 .24 .48 .27 .48 .28 .63
LA1-252 .0025 .24 .48 .24 .48 .28 .48 .29 .63
LA1-272 .0027 .24 .48 .24 .48 .28 .48 .30 .63
LA1-332 .0033 .24 .48 .25 .48 .27 .63 .32 .63
LA1-392 .0039 .24 .48 .25 .48 .28 .63 .33 .63
LA1-472 .0047 .26 .48 .25 .63 .30 .63 .35 .63
LA1-502 .0050 .26 .48 .25 .63 .30 .63 .36 .63
LA1-562 .0056 .26 .48 .26 .63 .31 .63 .32 .77
LA1-682 .0068 .27 .48 .27 .63 .33 .63 .33 .77
LA1-752 .0075 .27 .48 .28 .63 .29 .77 .34 .77
LA1-822 .0082 .28 .48 .29 .63 .30 .77 .35 .77
LA1-103 .010 .27 .63 .30 .63 .32 .77 .38 .77
LA1-123 .012 .28 .63 .32 .63 .33 .77 .41 .77
LA1-153 .015 .30 .63 .29 .77 .36 .77 .44 .77
LA1-183 .018 .32 .63 .30 .77 .38 .77 .47 .77
LA1-203 .020 .33 .63 .31 .77 .39 .77 .43 .89
LA1-223 .022 .34 .63 .32 .77 .41 .77 .45 .89
LA1-253 .025 .35 .63 .33 .77 .43 .77 .47 .89
LA1-273 .027 .36 .63 .34 .77 .44 .77 .49 .89
LA1-333 .033 .34 .77 .37 .77 .43 .89 .53 .89
LA1-393 .039 .35 .77 .39 .77 .46 .89 .51 1.00
LA1-473 .047 .37 .77 .38 .89 .49 .89 .55 1.00
LA1-503 .050 .38 .77 .39 .89 .50 .89 .56 1.00
LA1-563 .056 .40 .77 .40 .89 .52 .89 .50 1.00
LA1-683 .068 .42 .77 .43 .89 .51 1.00 .63 1.00
LA1-753 .075 .39 .89 .45 .89 .52 1.00 .54 1.25
LA1-823 .082 .40 .89 .46 .89 .55 1.00 .56 1.25
LA1-104 .10 .48 .89 .50 1.00 .64 1.00 .66 1.25
LA1-124 .12 .51 .89 .53 1.00 .57 1.25 .71 1.25
LA1-154 .15 .50 1.00 .57 1.00 .62 1.25 .77 1.25
LA1-184 .18 .53 1.00 .61 1.00 .66 1.25 .74 1.50
LA1-204 .20 .56 1.00 .63 1.00 .69 1.25 .77 1.50
LA1-224 .22 .57 1.00 .65 1.00 .72 1.25 .80 1.50
LA1-254 .25 .60 1.00 .57 1.25 .66 1.50 .85 1.50
LA1-274 .27 .61 1.00 .59 1.25 .68 1.50 .87 1.50
LA1-334 .33 .55 1.25 .64 1.25 .73 1.50 .84 1.80
LA1-394 .39 .73 1.25 .68 1.25 .78 1.50 .91 1.80
LA1-474 .47 .77 1.25 .73 1.25 .85 1.50 .98 1.80
LA1-504 .50 .79 1.25 .64 1.50 .87 1.50 1.02 1.80
LA1-564 .56 .72 1.25 .72 1.50 .96 1.50 1.11 1.80
LA1-684 .68 .78 1.25 .77 1.50 .91 1.80 1.12 2.00
LA1-754 .75 .69 1.50 .71 1.80 .97 1.80 1.17 2.00
LA1-824 .82 .71 1.50 .74 1.80 .99 1.80 1.22 2.00
LA1-105 1.00 .76 1.50 .79 1.80 1.08 1.80 1.24 2.30
WIRE LEADS
PART LENGTH A.W.G. DIA.
.48 THRU .63
.77 THRU 1.00
1.25 THRU 2.30
#24
#22
#20
.020
.025
.031

Back to LA1 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201