Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

LA2 SERIES - SPECIFICATIONS

la2-b.gif (2413 bytes)

PART NUMBERING KEY:
EXAMPLE L A 1 A 104 K
Code Polypropylene
and
Foil
Case Style
Wrap & Fill
Shape
Oval Cylindrical
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F
Dimensions: (in.)
PART NO. CAP.
MFD.
100V 200V 400V 600V
T W L T W L T W L T W L
LA2-102 .0010 .14 .25 .48 .14 .25 .48 .14 .25 .48 .15 .25 .63
LA2-122 .0012 .14 .25 .48 .14 .25 .48 .14 .25 .48 .15 .25 .63
LA2-152 .0015 .14 .25 .48 .14 .25 .48 .14 .25 .48 .16 .26 .63
LA2-182 .0018 .14 .25 .48 .14 .25 .48 .15 .25 .48 .17 .27 .63
LA2-202 .0020 .14 .25 .48 .14 .25 .48 .17 .27 .48 .17 .27 .63
LA2-222 .0022 .14 .25 .48 .14 .25 .48 .17 .27 .48 .18 .28 .63
LA2-252 .0025 .14 .25 .48 .14 .25 .48 .18 .28 .48 .19 .29 .63
LA2-272 .0027 .14 .25 .48 .14 .25 .48 .18 .28 .48 .20 .30 .63
LA2-332 .0033 .14 .25 .48 .15 .25 .48 .17 .27 .63 .22 .32 .63
LA2-392 .0039 .14 .25 .48 .15 .25 .48 .18 .28 .63 .23 .33 .63
LA2-472 .0047 .16 .26 .48 .15 .25 .63 .20 .30 .63 .25 .35 .63
LA2-502 .0050 .16 .26 .48 .15 .25 .63 .20 .30 .63 .26 .36 .63
LA2-562 .0056 .16 .26 .48 .16 .26 .63 .21 .31 .63 .22 .32 .77
LA2-682 .0068 .17 .27 .48 .17 .27 .63 .23 .33 .63 .23 .33 .77
LA2-752 .0075 .17 .27 .48 .18 .28 .63 .19 .29 .77 .24 .34 .77
LA2-822 .0082 .18 .28 .48 .19 .29 .63 .20 .30 .77 .25 .35 .77
LA2-103 .010 .17 .27 .63 .20 .30 .63 .22 .32 .77 .28 .38 .77
LA2-123 .012 .18 .28 .63 .22 .32 .63 .23 .33 .77 .31 .41 .77
LA2-153 .015 .20 .30 .63 .19 .29 .77 .26 .36 .77 .34 .44 .77
LA2-183 .018 .22 .32 .63 .20 .30 .77 .28 .38 .77 .37 .47 .77
LA2-203 .020 .23 .33 .63 .21 .31 .77 .29 .39 .77 .33 .43 .89
LA2-223 .022 .24 .34 .63 .22 .32 .77 .31 .41 .77 .35 .45 .89
LA2-253 .025 .25 .35 .63 .23 .33 .77 .33 .43 .77 .37 .47 .89
LA2-273 .027 .26 .36 .63 .24 .34 .77 .34 .44 .77 .39 .49 .89
LA2-333 .033 .24 .34 .77 .27 .37 .77 .33 .38 .89 .43 .53 .89
LA2-393 .039 .25 .35 .77 .29 .39 .77 .36 .46 .89 .41 .51 1.00
LA2-473 .047 .27 .37 .77 .28 .38 .89 .39 .49 .89 .45 .55 1.00
LA2-503 .050 .28 .38 .77 .29 .39 .89 .40 .50 .89 .46 .56 1.00
LA2-563 .056 .30 .40 .77 .30 .40 .89 .42 .52 .89 .49 .59 1.00
LA2-683 .068 .32 .42 .77 .33 .43 .89 .41 .51 1.00 .53 .63 1.00
LA2-753 .075 .29 .39 .89 .35 .45 .89 .42 .52 1.00 .44 .59 1.25
LA2-823 .082 .30 .40 .89 .36 .46 .89 .45 .55 1.00 .46 .61 1.25
LA2-104 .10 .33 .43 .89 .35 .45 1.00 .49 .59 1.00 .51 .66 1.25
LA2-124 .12 .36 .46 .89 .38 .48 1.00 .42 .57 1.25 .56 .71 1.25
LA2-154 .15 .35 .45 1.00 .42 .52 1.00 .47 .62 1.25 .62 .77 1.25
LA2-184 .18 .38 .48 1.00 .46 .56 1.00 .51 .66 1.25 .59 .74 1.50
LA2-204 .20 .41 .51 1.00 .48 .58 1.00 .54 .69 1.25 .62 .77 1.50
LA2-224 .22 .42 .52 1.00 .50 .60 1.00 .57 .72 1.25 .65 .80 1.50
LA2-254 .25 .45 .55 1.00 .42 .57 1.25 .51 .66 1.50 .70 .85 1.50
LA2-274 .27 .46 .56 1.00 .44 .59 1.25 .53 .68 1.50 .72 .87 1.50
LA2-334 .33 .40 .54 1.25 .49 .64 1.25 .58 .73 1.50 .69 .89 1.80
LA2-394 .39 .44 .58 1.25 .53 .68 1.25 .63 .78 1.50 .76 .96 1.80
LA2-474 .47 .48 .62 1.25 .58 .73 1.25 .70 .85 1.50 .83 1.03 1.80
LA2-504 .50 .49 .64 1.25 .49 .64 1.25 .72 .87 1.50 .87 1.07 1.80
LA2-564 .56 .52 .67 1.25 .52 .67 1.50 .76 .91 1.50 .91 1.11 1.80
LA2-684 .68 .58 .72 1.25 .57 .72 1.50 .71 .91 1.80 .92 1.12 2.00
LA2-754 .75 .49 .64 1.50 .51 .71 1.80 .77 .97 1.80 .97 1.17 2.00
LA2-824 .82 .51 .66 1.50 .54 .74 1.80 .79 .99 1.80 1.02 1.22 2.00
LA2-105 1.0 .56 .71 1.50 .59 .79 1.80 .88 1.08 1.80 1.04 1.24 2.30
WIRE LEADS
PART LENGTH A.W.G. DIA.
.48 THRU .63
.77 THRU 1.00
1.25 THRU 2.30
#24
#22
#20
.020
.025
.031

Back to LA2 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201