Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

MA1 SERIES

POLYESTER CAPACITORS
MYLAR AND FOIL CAPACITORS - AXIAL LEADS
WRAP AND FILL


Click on image for larger image

SPECIFICATIONS:

  1. CAPACITY: TABULATED
  2. TOLERANCE: SHALL BE INDICATED BY ONE OF THE FOLLOWING SUFFIXS; NONE ±20%, K ± 10%, J ± 5%, G ± 2%, AND F ± 1%.
  3. RATED WORKING VOLTAGE: TABULATED.
  4. DISSIPATION FACTOR: LESS THAN 0.5% AT 1KHz AND 25°C
  5. INSULATION RESISTANCE: SHALL EXCEED 50,000 MEG/MFD., AFTER TWO MINUTE CHARGE AT THE RATED VOLATAGE AND 25°C., NEED NOT EXCEED 100,000 MEGOHMS.
  6. DIELECTRIC STRENGTH: SHALL WITHSTAND A SURGE OF 150% OF THE RATED VOLTAGE FOR ONE MINUTE THRU A LIMITING RESISTANCE OF 1 - 5 OHMS PER VOLT.
  7. TEMPERATURE RANGE: -55°C TO 85°C. DERATE 50% AT +125°C.
  8. CASE: POLYESTER PRESSURE TAPE WITH EPOXY ENDFILLS.
  9. LEAD MATERIAL: TINNED COPPERWELD WIRE.
  10. MARKING: STANDARD COMMERCIAL PRACTICE.
WIRE LEADS
PART LENGTH A.W.G. DIA.
.58 THRU .71
.84 THRU . 1.25
1.50 THRU 2.25
#24
#22
#20
.020
.025
.032

THIS SPECIFICATION IS PRELIMINARY ONLY AND IMB RESERVES THE RIGHT TO ADJUST SPECIFIC DIMENSIONAL NOMINALS IF REQUIRED BY PRODUCTION RESULTS. THIS WOULD APPLY TO THE DIAMETER DIMENSION ONLY.

ma1-b.gif (2522 bytes)

 

m-a1.gif (6468 bytes) m-a2.gif (6028 bytes)

SIZES AND PART NUMBER

MFD. 100 VDC 200 VDC 400 VDC 600 VDC
DIA. LGT. PART NO. DIA. LGT. PART NO. DIA. LGT. PART NO. DIA. LGT. PART NO.
.0010 .18 .58 MA1B102 .18 .58 MA1C102 .18 .58 MA1E102 .18 .58 MA1G102
.0012 .18 .58 MA1B122 .18 .58 MA1C122 .18 .58 MA1E122 .18 .58 MA1G122
.0015 .18 .58 MA1B152 .18 .58 MA1C152 .18 .58 MA1E152 .18 .58 MA1G152
.0018 .18 .58 MA1B182 .18 .58 MA1C182 .18 .58 MA1E182 .18 .58 MA1G182
.0022 .18 .58 MA1B222 .19 .58 MA1C222 .19 .58 MA1E222 .19 .58 MA1G222
.0027 .18 .58 MA1B272 .20 .58 MA1C272 .20 .58 MA1E272 .20 .58 MA1G272
.0033 .18 .58 MA1B332 .20 .58 MA1C332 .20 .58 MA1E332 .20 .58 MA1G332
.0039 .18 .58 MA1B392 .21 .58 MA1C392 .21 .58 MA1E392 .22 .58 MA1G392
.0047 .18 .58 MA1B472 .21 .58 MA1C472 .21 .58 MA1E472 .23 .58 MA1G472
.0056 .19 .58 MA1B562 .21 .58 MA1C562 .21 .58 MA1E562 .20 .71 MA1G562
.0068 .19 .58 MA1B682 .21 .58 MA1C682 .22 .58 MA1E682 .22 .71 MA1G682
.0082 .19 .58 MA1B822 .21 .58 MA1C822 .21 .71 MA1E822 .25 .71 MA1G822
.010 .19 .58 MA1B103 .22 .58 MA1C103 .22 .71 MA1E103 .28 .71 MA1G103
.012 .20 .58 MA1B123 .23 .58 MA1C123 .23 .71 MA1E123 .30 .71 MA1G123
.015 .22 .58 MA1B153 .20 .71 MA1C153 .25 .71 MA1E153 .32 .71 MA1G153
.018 .23 .58 MA1B183 .21 .71 MA1C183 .27 .71 MA1E183 .30 .84 MA1G183
.022 .21 .71 MA1B223 .24 .71 MA1C223 .30 .71 MA1E223 .33 .84 MA1G223
.027 .22 .71 MA1B273 .26 .71 MA1C273 .32 .71 MA1E273 .36 .84 MA1G273
.033 .24 .71 MA1B333 .28 .71 MA1C333 .34 .71 MA1E333 .35 .98 MA1G333
.039 .25 .71 MA1B393 .29 .71 MA1C393 .32 .84 MA1E393 .38 .98 MA1G393
.047 .27 .71 MA1B473 .33 .71 MA1C473 .34 .84 MA1E473 .41 .98 MA1G473
.056 .29 .71 MA1B563 .34 .71 MA1C563 .35 .98 MA1E563 .44 .98 MA1G563
.068 .31 .71 MA1B683 .32 .84 MA1C683 .38 .98 MA1E683 .48 .98 MA1G683
.082 .33 .71 MA1B823 .35 .84 MA1C823 .40 .98 MA1E823 .44 1.25 MA1G823
.10 .36 .71 MA1B104 .35 .98 MA1C104 .44 .98 MA1E104 .48 1.25 MA1G104
.12 .34 .84 MA1B124 .37 .98 MA1C124 .42 1.25 MA1E124 .46 1.50 MA1G124
.15 .38 .84 MA1B154 .41 .98 MA1C154 .44 1.25 MA1E154 .49 1.50 MA1G154
.18 .36 .98 MA1B184 .44 .98 MA1C184 .41 1.25 MA1E184 .54 1.50 MA1G184

.22

.40

.98

MA1B224

.42 1.25 MA1C224 .45 1.50 MA1E224 .60 1.50 MA1G224
.27 .43 .98 MA1B274 .46 1.25 MA1C274 .51 1.50 MA1E274 .61 1.75 MA1G274
.33 .40 1.25 MA1B334 .42 1.50 MA1C334 .56 1.50 MA1E334 .66 1.75 MA1G334
.39 .43 1.25 MA1B394 .45 1.50 MA1C394 .60 1.50 MA1E394 .67 2.00 MA1G394
.47 .46 1.25 MA1B474 .49 1.50 MA1C474 .61 1.75 MA1E474 .72 2.00 MA1G474
.56 .43 1.50 MA1P564 .53 1.50 MA1C564 .66 1.75 MA1E564 .74 2.25 MA1G564
.68 .47 1.50 MA1B684 .58 1.50 MA1C684 .73 1.75 MA1E684 .81 2.25 MA1G684
.82 .51 1.50 MA1B824 .58 1.75 MA1C824 .79 1.75 MA1E824 .88 2.25 MA1G824
1.0 .55 1.50 MA1B105 .63 1.75 MA1C105 .84 1.75 MA1E105 .97 2.25 MA1G105
1.5 .51 1.75 MA1B155 .73 2.00 MA1C155 .95 2.00 MA1E155      
2.0 .69 1.75 MA1B205 .82 2.00 MA1C205 1.05 2.00 MA1E205      
3.0 .76 1.75 MA1B305 .98 2.00 MA1C305            
4.0 .94 1.75 MA1B405                  
5.0 .98 2.00 MA1B505                  

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201