Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

MA2 SERIES

MYLAR AND FOIL FILM CAPACITORS
RECTANGULAR - WRAP AND FILL - AXIAL LEADS


Click on image for large image

Style MA Mylar* and foil capacitors (extended foil, non-inductive) are encased in improved jacket or high temperature film and the ends epoxy-sealed, to provide moisture resistance exceeding most military specifications for non-hermetically sealed units. These capacitors are designed to be incorporated with other components in sealed or encapsulated assemblies.
 
SPECIFICATIONS
Temperature Range: -55°C to +85°C without derating;
to +100°C at 75% of rating;
to +125°C at 50% of rated voltage.
Insulation Resistance (25°C): 50,000 meg/mfd;
need not exceed l00,000 megohms.
Dissipation Factor (25°C): Less than 0.5%.
Test Voltage: 200% of rating.
Life Test: Rated voltage at 125°C for 1000 hours.
140% of rating at 125°C for 250 hours.
Higher voltage ratings available on special order. Standard tolerance ±20%. for other than standard, use part number suffix: K ± 10%, J ±5%, H ±3%, G ±2%, F ±1%

ma2-b.gif (2318 bytes)

WIRE LEADS
PART LENGTH A.W.G. DIA.
.58 THRU .71
.94 THRU 1.25
1.50 THRU 2.25
#24
#22
#20
.020
.025
.032

SIZES AND PART NUMBER

MFD. 100 VDC 200 VDC 400 VDC 600 VDC
T W L PART NO. T W L PART NO. T W L PART NO. T W L PART NO.
.0010 .10 .20 .58 MA2B102 .10 .20 .58 MA2C102 .10 .20 .58 MA2E102 .10 .20 .58 MA2G102
.0012 .10 .20 .58 MA2B122 .10 .20 .58 MA2C122 .10 .20 .58 MA2E122 .10 .20 .58 MA2G122
.0015 .10 .20 .58 MA2B152 .10 .20 .58 MA2C152 .10 .20 .58 MA2E152 .10 .20 .58 MA2G152
.0018 .10 .20 .58 MA2B182 .10 .20 .58 MA2C182 .10 .20 .58 MA2E182 .10 .20 .58 MA2G182
.0022 .10 .20 .58 MA2B222 .10 .20 .58 MA2C222 .10 .20 .58 MA2E222 .10 .20 .58 MA2G222
.0027 .10 .20 .58 MA2B272 .10 .20 .58 MA2C272 .10 .20 .58 MA2E272 .10 .20 .58 MA2G272
.0033 .10 .20 .58 MA2B332 .10 .20 .58 MA2C332 .10 .20 .58 MA2E332 .13 .23 .58 MA2G332
.0039 .10 .20 .58 MA2B392 .10 .20 .58 MA2C392 .10 .20 .58 MA2E392 .14 .23 .58 MA2G392
.0047 .10 .20 .58 MA2B472 .10 .20 .58 MA2C472 .12 .21 .58 MA2E472 .15 .24 .58 MA2G472
.0056 .10 .20 .58 MA2B562 .10 .20 .58 MA2C562 .14 .23 .58 MA2E562 .13 .23 .71 MA2G562
.0068 .10 .20 .58 MA2B682 .10 .20 .58 MA2C682 .15 .24 .58 MA2E682 .14 .24 .71 MA2G682
.0082 .10 .20 .58 MA2B822 .12 .21 .58 MA2C822 .11 .20 .71 MA2E822 .16 .26 .71 MA2G822
.010 .10 .20 .58 MA2B103 .13 .23 .58 MA2C103 .13 .21 .71 MA2E103 .18 .28 .71 MA2G103
.012 .10 .20 .58 MA2B123 .15 .24 .58 MA2C123 .15 .23 .71 MA2E123 .20 .30 .71 MA2G123
.015 .12 .21 .58 MA2B153 .12 .20 .71 MA2C153 .16 .26 .71 MA2E153 .23 .33 .71 MA2G153
.018 .15 .23 .58 MA2B183 .13 .21 .71 MA2C183 .18 .28 .71 MA2E183 .21 .31 .84 MA2G183
.022 .11 .21 .71 MA2B223 .15 .23 .71 MA2C223 .20 .30 .71 MA2E223 .24 .33 .84 MA2G223
.027 .12 .22 .71 MA2B273 .17 .25 .71 MA2C273 .23 .33 .71 MA2E273 .26 .35 .84 MA2G273
.033 .14 .22 .71 MA2B333 .19 .28 .71 MA2C333 .26 .36 .71 MA2E333 .23 .37 .98 MA2G333
.039 .14 .26 .71 MA2B393 .20 .30 .71 MA2C393 .22 .33 .84 MA2E393 .25 .38 .98 MA2G393
.047 .16 .28 .71 MA2B473 .22 .33 .71 MA2C473 .25 .36 .84 MA2E473 .28 .42 .98 MA2G473
.056 .18 .30 .71 MA2B563 .25 .36 .71 MA2C563 .23 .33 .98 MA2E563 .32 .47 .98 MA2G563
.068 .20 .33 .71 MA2B683 .22 .33 .84 MA2C683 .27 .36 .98 MA2E683 .35 .48 .98 MA2G683
.082 .23 .35 .71 MA2B823 .25 .36 .84 MA2C823 .29 .40 .98 MA2E823 .32 .45 1.25 MA2G823
.100 .26 .36 .71 MA2B104 .24 .33 .98 MA2C104 .33 .46 .98 MA2E104 .35 .48 1.25 MA2G104
.120 .23 .36 .84 MA2B124 .27 .36 .98 MA2C124 .29 .40 1.25 MA2E124 .31 .47 1.50 MA2G124
.150 .26 .36 .84 MA2B154 .30 .43 .98 MA2C154 .33 .46 1.25 MA2E154 .35 .52 1.50 MA2G154
.180 .25 .35 .98 MA2B184 .33 .46 .98 MA2C184 .30 .43 1.50 MA2E184 .39 .56 1.50 MA2G184
.220 .27 .46 .98 MA2B224 .30 .43 1.25 MA2C224 .34 .46 1.50 MA2E224 .44 .63 1.50 MA2G224
.270 .31 .43 .98 MA2B274 .34 .46 1.25 MA2C274 .39 .50 1.50 MA2E274 .44 .63 1.75 MA2G274
.330 .28 .41 1.25 MA2B334 .32 .45 1.50 MA2C334 .43 .56 1.50 MA2E334 .50 .69 1.75 MA2G334
.390 .31 .43 1.25 MA2B394 .34 .46 1.50 MA2C394 .48 .60 1.50 MA2E394 .47 .69 2.00 MA2G394
.470 .34 .46 1.25 MA2B474 .31 .51 1.50 MA2C474 .47 .60 1.75 MA2E474 .52 .75 2.00 MA2G474
.560 .30 .43 1.50 MA2B564 .41 .53 1.50 MA2C564 .52 .63 1.75 MA2E564 .55 .74 2.25 MA2G564
.680 .34 .46 1.50 MA2B684 .47 .60 1.50 MA2C684 .54 .65 1.75 MA2E684 .62 .80 2.25 MA2G684
.820 .38 .50 1.50 MA2B824 .46 .58 1.75 MA2C824 .60 .86 1.75 MA2E824 .65 .84 2.25 MA2G824
1.000 .43 .53 1.50 MA2B105 .51 .63 1.75 MA2C105 .60 1.05 1.75 MA2E105 .77 .94 2.25 MA2G105
1.500 .48 .60 1.75 MA2B155 .51 .75 2.00 MA2C155 .76 .92 2.00 MA2E155        
2.000 .56 .70 1.75 MA2B205 .61 .90 2.00 MA2C205 .89 1.05 2.00 MA2E205        
3.000 .66 .82 1.75 MA2B305 .77 1.05 2.00 MA2C305                
4.000 .82 1.05 1.75 MA2B405                        
5.000 .80 1.00 2.00 MA2B505                         

Back to Mylar and Foil
Back to Film Capacitors Home Page


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201