Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

ME2 SERIES

MYLAR AND FOIL CAPACITORS|
WRAP AND FILL - RADIAL TYPE

SPECIFICATIONS:

  1. CAPACITY: TABULATED
  2. TOLERANCE: SHALL BE INDICATED BY ONE OF THE FOLLOWING SUFFIXES; NONE ±20%, K ± 10%, J ± 5%, G±2%, AND F ± 1%
  3. RATED WORKING VOLTAGE: TABULATED.
  4. DISSIPATION FACTOR: LESS THAN 0.5% AT 1KHz AND 25°C
  5. INSULATION RESISTANCE: SHALL EXCEED 50,000 MEG/MFD., AFTER TWO MINUTE CHARGE AT THE RATED VOLTAGE AND 25°C., NEED NOT EXCEED 100,000 MEGOHMS.
  6. DIELECTRIC STRENGTH: SHALL WITHSTAND A SURGE OF 200% OF THE RATED VOLTAGE FOR ONE MINUTE THRU A LIMITING RESISTANCE OF 1 - 5 OHMS PER VOLT.
  7. TEMPERATURE RANGE: -55°C TO 85°C. DERATE 50% TO 125°C.
  8. CASE: POLYESTER TAPE WITH EPOXY ENDFILLS.
  9. LEAD MATERIAL: TINNED COPPERWELD WIRE.
  10. MARKING: STANDARD COMMERCIAL PRACTICE.

THIS SPECIFICATION IS PRELIMINARY ONLY AND IMB RESERVES THE RIGHT TO ADJUST SPECIFIC DIMENSIONAL NOMINALS IF REQUIRED BY PRODUCTION RESULTS. THIS WOULD APPLY TO THE "LG" AND "LS" DIMENSIONS, PRIMARILY.

 
LEAD CENTERS
"LG" .56 .69 .81 .94 1.25 1.50 1.75 2.00 2.25
"LS" .62 .75 .88 1.00 1.32 1.58 1.82 2.08 2.34
A.W.G. 24 24 22 22 22 20 20 20 20

me2-b.gif (3080 bytes)

m-a1.gif (6386 bytes) m-a2.gif (6019 bytes)

SIZES AND PART NUMBER

MFD. 100 VDC 200 VDC 400 VDC 600 VDC
TK. WD. LG. PART NO. TK. WD. LG. PART NO. TK. WD. LG. PART NO. TK. WD. LG. PART NO.
.0010 .10 .20 .56 ME2B102 .10 .20 .56 ME2C102 .10 .20 .56 ME2E102 .10 .20 .56 ME2G102
.0012 .10 .20 .56 ME2B122 .10 .20 .56 ME2C122 .10 .20 .56 ME2E122 .10 .20 .56 ME2G122
.0015 .10 .20 .56 ME2B152 .10 .20 .56 ME2C152 .10 .20 .56 ME2E152 .10 .20 .56 ME2G152
.0018 .10 .20 .56 ME2B182 .10 .20 .56 ME2C182 .10 .20 .56 ME2E182 .10 .20 .56 ME2G182
.0022 .10 .20 .56 ME2B222 .10 .20 .56 ME2C222 .10 .20 .56 ME2E222 .10 .20 .56 ME2G222
.0027 .10 .20 .56 ME2B272 .10 .20 .56 ME2C272 .10 .20 .56 ME2E272 .10 .20 .56 ME2G272
.0033 .10 .20 .56 ME2B332 .10 .20 .56 ME2C332 .10 .20 .56 ME2E332 .13 .23 .56 ME2G332
.0039 .10 .20 .56 ME2B392 .10 .20 .56 ME2C392 .10 .20 .56 ME2E392 .14 .23 .56 ME2G392
.0047 .10 .20 .56 ME2B472 .10 .20 .56 ME2C472 .12 .21 .56 ME2E472 .15 .24 .56 ME2G472
.0056 .10 .20 .56 ME2B562 .10 .20 .56 ME2C562 .14 .23 .56 ME2E562 .13 .23 .69 ME2G562
.0068 .10 .20 .56 ME2B682 .10 .20 .56 ME2C682 .15 .24 .56 ME2E682 .14 .24 .69 ME2G682
.0082 .10 .20 .56 ME2B822 .12 .21 .56 ME2C822 .11 .20 .69 ME2E822 .16 .26 .69 ME2G822
.010 .10 .20 .56 ME2B103 .13 .23 .56 ME2C103 .13 .21 .69 ME2E103 .18 .28 .69 ME2G103
.012 .10 .20 .56 ME2B123 .15 .24 .56 ME2C123 .15 .23 .69 ME2E123 .20 .30 .69 ME2G123
.015 .12 .21 .56 ME2B153 .12 .20 .69 ME2C153 .16 .26 .69 ME2E153 .23 .33 .69 ME2G153
.018 .15 .23 .56 ME2B183 .13 .21 .69 ME2C183 .18 .28 .69 ME2E183 .21 .31 .81 ME2G183
.022 .11 .21 .69 ME2B223 .15 .23 .69 ME2C223 .20 .30 .69 ME2E223 .24 .33 .81 ME2G223
.027 .12 .22 .69 ME2B273 .17 .25 .69 ME2C273 .23 .33 .69 ME2E273 .26 .35 .81 ME2G273
.033 .14 .22 .69 ME2B333 .19 .28 .69 ME2C333 .26 .36 .69 ME2E333 .23 .37 .94 ME2G333
.039 .14 .26 .69 ME2B393 .20 .30 .69 ME2C393 .22 .33 .81 ME2E393 .25 .38 .94 ME2G393
.047 .16 .28 .69 ME2B473 .22 .33 .69 ME2C473 .25 .36 .81 ME2E473 .28 .42 .94 ME2G473
.056 .18 .30 .69 ME2B563 .25 .36 .69 ME2C563 .23 .33 .94 ME2E563 .32 .47 .94 ME2G563
.068 .20 .33 .69 ME2B683 .22 .33 .81 ME2C683 .27 .36 .94 ME2E683 .35 .48 .94 ME2G683
.082 .23 .35 .69 ME2B823 .25 .36 .81 ME2C823 .29 .40 .94 ME2E823 .32 .45 1.25 ME2G823
.10 .26 .36 .69 ME2B104 .24 .33 .94 ME2C104 .33 .46 .94 ME2E104 .35 .48 1.25 ME2G104
.12 .23 .36 .81 ME2B124 .27 .36 .94 ME2C124 .29 .40 1.25 ME2E124 .31 .47 1.50 ME2G124
.15 .26 .36 .81 ME2B154 .30 .43 .94 ME2C154 .33 .46 1.25 ME2E154 .35 .52 1.50 ME2G154
.18 .25 .35 .94 ME2B184 .33 .46 .94 ME2C184 .30 .43 1.50 ME2E184 .39 .56 1.50 ME2G184
.22 .27 .46 .94 ME2B224 .30 .43 1.25 ME2C224 .34 .46 1.50 ME2E224 .44 .63 1.50 ME2G224
.27 .31 .43 .94 ME2B274 .34 .46 1.25 ME2C274 .39 .50 1.50 ME2E274 .44 .63 1.75 ME2G274
.33 .28 .41 1.25 ME2B334 .32 .45 1.50 ME2C334 .43 .56 1.50 ME2E334 .5 .69 1.75 ME2G334
.39 .31 .43 1.25 ME2B394 .34 .46 1.50 ME2C394 .48 .60 1.50 ME2E394 .47 .69 2.00 ME2G394
.47 .34 .46 1.25 ME2B474 .31 .51 1.50 ME2C474 .47 .60 1.75 ME2E474 .52 .75 2.00 ME2G474
.56 .30 .43 1.50 ME2B564 .41 .53 1.50 ME2C564 .52 .63 1.75 ME2E564 .55 .74 2.25 ME2G564
.68 .34 .46 1.50 ME2B684 .47 .60 1.50 ME2C684 .54 .65 1.75 ME2E684 .62 .80 2.25 ME2G684
.82 .38 .50 1.50 ME2B824 .46 .58 1.75 ME2C824 .60 .86 1.75 ME2E824 .65 .84 2.25 ME2G824
1.0 .43 .53 1.50 ME2B105 .51 .63 1.75 ME2C105 .60 1.05 1.75 ME2E105 .77 .94 2.25 ME2G105
1.5 .48 .60 1.75 ME2B155 .51 .75 2.00 ME2C155 .76 .92 2.00 ME2E155        
2.0 .56 .70 1.75 ME2B205 .61 .90 2.00 ME2C205 .89 1.05 2.00 ME2E205        
3.0 .66 .82 1.75 ME2B305 .77 1.05 2.00 ME2C305                
4.0 .82 1.05 1.75 ME2B405                        
5.0 .80 1.00 2.00 ME2B505                        

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201