Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

imblogo2.gif (2585 bytes)

ML SERIES

MYLAR AND FOIL FILM CAPACITORS
(ROUND TUBULAR)

HERMETICALLY SEALED - AXIAL LEADS


Click on image for larger image

Style ML Mylar® and foil capacitors (extended foil, non-inductive) are encased in metal tubes. This provides a hermetically sealed unit that is the ultimate in moisture resistance characteristics for this type dielectric.
SPECIFICATIONS
Temperature Range: -55°C to +85°C without derating;
to -100°C at 75% of rating;
to +125°C at 50% of rated voltage.
Insulation Resistance (25°C): 50,000 meg/mfd;
need not exceed l00,000 megohms.
Dissipation Factor (25°C): 0.5% max.
Test Voltage: 200% of rating.
Life Test: Rated voltage at 125°C for 1000 hours.
140% of rating at 125°C for 250 hours.
Standard tolerance ±20%. for other than standard, use part number suffix: K ± 10%, J ±5%, H ±3%, G ±2%, F ±1%
WIRE LEADS
PART LENGTH A.W.G. DIA.
.175 THRU .195
.235 THRU .312
.400 THRU 1.0
STYLE S ONLY
#24
#22
#20
#22
.020
.025
.032
.025

ml-b.gif (2391 bytes)

SIZES AND PART NUMBER


MFD.
100 VDC 200 VDC 400 VDC 600 VDC
DIA. L PART NO. DIA. L PART NO. DIA. L PART NO. DIA. L PART NO.
.0010 .195 3/4 ML1B102 .195 3/4 ML1C102 .235 3/4 ML1E102 .235 3/4 ML1G102
.0012 .195 3/4 ML1B122 .195 3/4 ML1C122 .235 3/4 ML1E122 .235 3/4 ML1G122
.0015 .195 3/4 ML1B152 .195 3/4 ML1C152 .235 3/4 ML1E152 .235 3/4 ML1G152
.0018 .195 3/4 ML1B182 .195 3/4 ML1C182 .235 3/4 ML1E182 .235 3/4 ML1G182
.0022 .195 3/4 ML1B222 .195 3/4 ML1C222 .235 3/4 ML1E222 .235 3/4 ML1G222
.0027 .195 3/4 ML1B272 .195 3/4 ML1C272 .235 3/4 ML1E272 .235 3/4 ML1G272
.0033 .195 3/4 ML1B332 .195 3/4 ML1C332 .235 3/4 ML1E332 .235 3/4 ML1G332
.0039 .195 3/4 ML1B392 .195 3/4 ML1C392 .235 3/4 ML1E392 .235 3/4 ML1G392
.0047 .195 3/4 ML1B472 .195 3/4 ML1C472 .235 3/4 ML1E472 .235 3/4 ML1G472
.0056 .195 3/4 ML1B562 .195 3/4 ML1C562 .235 3/4 ML1E562 .235 7/8 ML1G562
.0068 .195 3/4 ML1B682 .195 3/4 ML1C682 .235 3/4 ML1E682 .235 7/8 ML1G682
.0082 .195 3/4 ML1B822 .195 3/4 ML1C822 .235 3/4 ML1E822 .312 7/8 ML1G822
.010 .195 3/4 ML1B103 .195 3/4 ML1C103 .235 7/8 ML1E103 .312 7/8 ML1G103
.012 .195 3/4 ML1B123 .235 3/4 ML1C123 .235 7/8 ML1E123 .312 7/8 ML1G123
.015 .195 3/4 ML1B153 .235 3/4 ML1C153 .312 7/8 ML1E153 .312 7/8 ML1G153
.018 .235 3/4 ML1B183 .235 3/4 ML1C183 .312 7/8 ML1E183 .400 7/8 ML1G183
.022 .235 3/4 ML1B223 .235 7/8 ML1C223 .312 7/8 ML1E223 .400 7/8 ML1G223
.027 .235 3/4 ML1B273 .235 7/8 ML1C273 .312 7/8 ML1E273 .400 7/8 ML1G273
.033 .235 7/8 ML1B333 .312 7/8 ML1C333 .400 7/8 ML1E333 .400 1-1/8 ML1G333
.039 .235 7/8 ML1B393 .312 7/8 ML1C393 .400 7/8 ML1E393 .400 1-1/8 ML1G393
.047 .235 7/8 ML1B473 .312 7/8 ML1C473 .400 7/8 ML1E473 .500 1-1/8 ML1G473
.056 .312 7/8 ML1B563 .312 7/8 ML1C563 .400 1-1/8 ML1E563 .500 1-1/8 ML1G563
.068 .312 7/8 ML1B683 .400 7/8 ML1C683 .400 1-1/8 ML1E683 .500 1-1/8 ML1G683
.082 .312 7/8 ML1B823 .400 7/8 ML1C823 .500 1-1/8 ML1E823 .500 1-3/8 ML1G823
.10 .400 7/8 ML1B104 .400 7/8 ML1C104 .500 1-1/8 ML1E104 .500 1-3/8 ML1G104
.12 .400 7/8 ML1B124 .400 1-1/8 ML1C124 .500 1-1/8 ML1E124 .562 1-3/8 ML1G124
.15 .400 7/8 ML1B154 .400 1-1/8 ML1C154 .500 1-1/8 ML1E154 .562 1-5/8 ML1G154
.18 .400 7/8 ML1B184 .400 1-1/8 ML1C184 .500 1-3/8 ML1E184 .562 1-5/8 ML1G184
.22 .400 1-1/8 ML1B224 .500 1-1/8 ML1C224 .562 1-3/8 ML1E224 .670 1-5/8 ML1G224
.27 .400 1-1/8 ML1B274 .500 1-1/8 ML1C274 .562 1-5/8 ML1E274 .670 1-5/8 ML1G274
.33 .500 1-1/8 ML1B334 .500 1-3/8 ML1C334 .562 1-5/8 ML1E334 .670 1-7/8 ML1G334
.39 .500 1-1/8 ML1B394 .562 1-3/8 ML1C394 .670 1-5/8 ML1E394 .750 1-7/8 ML1G394
.47 .500 1-1/8 ML1B474 .562 1-3/8 ML1C474 .670 1-5/8 ML1E474 .750 2-1/8 ML1G474
.56 .500 1-3/8 ML1B564 .562 1-5/8 ML1C564 .670 1-7/8 ML1E564 1.00 1-7/8 ML1G564
.68 .500 1-3/8 ML1B684 .670 1-5/8 ML1C684 .750 1-7/8 ML1E684 1.00 1-7/8 ML1G684
.82 .562 1-3/8 ML1B824 .670 1-5/8 ML1C824 .750 2-1/8 ML1E824 1.00 2-1/8 ML1G824
1.0 .562 1-5/8 ML1B105 .670 1-5/8 ML1C105 1.00 1-7/8 ML1E105 1.00 2-3/8 ML1G105
1.5 .670 1-5/8 ML1B155 .750 2-1/8 ML1C155 1.00 2-1/8 ML1E155      
2.0 .670 1-7/8 ML1B205 1.00 1-7/8 ML1C205 1.00 2-3/8 ML1E205      
3.0 1.00 1-7/8 ML1B305 1.00 2-1/8 ML1C305            
4.0 1.00 2-1/8 ML1B405                   
5.0 1.00 2-1/8 ML1B505                  

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201