Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

MP SERIES

MYLAR AND FOIL
EPOXY CASE - RADIAL LEADS


Click on image for larger image
Style MP Mylar® film capacitors feature extended foil (non-inductive) winding, encapsulated is a epoxy case which meets most military specifications and humidity requirements.
SPECIFICATIONS
Temperature Range: -55°C to +85°C without derating;
to +100°C at 75% of rating;
to +125°C at 50% of rated voltage.
Insulation Resistance (25°C): 50,000 meg/mfd;
need not exceed l00,000 megohms.
Dissipation Factor (25°C): Less than 0.5%.
Test Voltage: 200% of rating.
Life Test: Rated voltage at 125°C for 1000 hours.
140% of rating at 125°C for 250 hours.
Higher voltage ratings available on special order. Standard tolerance ±20%. for other than standard, use part number suffix: K ± 10%, J ±5%, H ±3%, G ±2%, F ±1%

mp-b.gif (2986 bytes)

SIZE AND PART NUMBERS

MFD. 100 VDC 200 VDC 400 VDC 600 VDC
T H L PART NO. T H L PART NO. T H L PART NO. T H L PART NO.
.0010 .16 .33 .55 MP2B102 .16 .33 .55 MP2C102 .16 .33 .55 MP2E102 .16 .33 .55 MP2G102
.0012 .16 .33 .55 MP2B122 .16 .33 .55 MP2C122 .16 .33 .55 MP2E122 .16 .33 .55 MP2G122
.0015 .16 .33 .55 MP2B152 .16 .33 .55 MP2C152 .16 .33 .55 MP2E152 .16 .33 .55 MP2G152
.0018 .16 .33 .55 MP2B182 .16 .33 .55 MP2C182 .16 .33 .55 MP2E182 .16 .33 .55 MP2G182
.0022 .16 .33 .55 MP2B222 .16 .33 .55 MP2C222 .16 .33 .55 MP2E222 .16 .33 .55 MP2G222
.0027 .16 .33 .55 MP2B272 .16 .33 .55 MP2C272 .16 .33 .55 MP2E272 .16 .33 .55 MP2G272
.0033 .16 .33 .55 MP2B332 .16 .33 .55 MP2C332 .16 .33 .55 MP2E332 .18 .33 .55 MP2G332
.0039 .16 .33 .55 MP2B392 .16 .33 .55 MP2C392 .16 .33 .55 MP2E392 .24 .40 .55 MP2G392
.0047 .16 .33 .55 MP2B472 .16 .33 .55 MP2C472 .16 .33 .55 MP2E472 .24 .40 .55 MP2G472
.0056 .16 .33 .55 MP2B562 .16 .33 .55 MP2C562 .18 .33 .55 MP2E562 .30 .46 .55 MP2G562
.0068 .16 .33 .55 MP2B682 .16 .33 .55 MP2C682 .24 .40 .55 MP2E682 .30 .46 .55 MP2G682
.0082 .16 .33 .55 MP2B822 .16 .33 .55 MP2C822 .24 .40 .55 MP2E822 .30 .46 .55 MP2G822
.010 .16 .33 .55 MP2B103 .18 .33 .55 MP2C103 .24 .40 .55 MP2E103 .30 .46 .55 MP2G103
.012 .16 .33 .55 MP2B123 .24 .40 .55 MP2C123 .30 .46 .55 MP2E123 .30 .46 .67 MP2G123
.015 .18 .33 .55 MP2B153 .24 .40 .55 MP2C153 .30 .46 .67 MP2E153 .30 .46 .82 MP2G153
.018 .18 .33 .55 MP2B183 .24 .40 .55 MP2C183 .30 .46 .67 MP2E183 .30 .46 .82 MP2G183
.022 .24 .40 .55 MP2B223 .30 .46 .55 MP2C223 .30 .46 .67 MP2E223 .40 .58 .82 MP2G223
.027 .24 .40 .55 MP2B273 .30 .46 .55 MP2C273 .30 .46 .82 MP2E273 .40 .58 .82 MP2G273
.033 .30 .46 .55 MP2B333 .30 .46 .67 MP2C333 .30 .46 .82 MP2E333 .40 .58 .82 MP2G333
.039 .30 .46 .55 MP2B393 .30 .46 .67 MP2C393 .30 .46 .82 MP2E393 .40 .58 1.04 MP2G393
.047 .30 .46 .55 MP2B473 .30 .46 .67 MP2C473 .40 .58 .82 MP2E473 .40 .58 1.04 MP2G473
.056 .30 .46 .67 MP2B563 .30 .46 .82 MP2C563 .40 .58 .82 MP2E563 .40 .58 1.04 MP2G563
.068 .30 .46 .67 MP2B683 .30 .46 .82 MP2C683 .40 .58 .82 MP2E683 .40 .58 1.24 MP2G683
.082 .30 .46 .67 MP2B823 .40 .58 .82 MP2C823 .40 .58 1.04 MP2E823 .40 .58 1.24 MP2G823
.10 .30 .46 .82 MP2B104 .40 .58 .82 MP2C104 .40 .58 1.24 MP2E104 .57 .76 1.24 MP2G104
.12 .30 .46 .82 MP2B124 .40 .58 .82 MP2C124 .40 .58 1.24 MP2E124 .57 .76 1.24 MP2G124
.15 .40 .58 .82 MP2B154 .40 .58 1.04 MP2C154 .40 .58 1.24 MP2E154 .57 .76 1.24 MP2G154
.18 .40 .58 .82 MP2B184 .40 .58 1.04 MP2C184 .57 .76 1.24 MP2E184 .57 .76 1.75 MP2G184
.22 .40 .58 1.04 MP2B224 .40 .58 1.24 MP2C224 .57 .76 1.24 MP2E224 .57 .76 1.75 MP2G224
.27 .40 .58 1.04 MP2B274 .40 .58 1.24 MP2C274 .57 .76 1.24 MP2E274 .57 .76 1.75 MP2G274
.33 .40 .58 1.24 MP2B334 .57 .76 1.24 MP2C334 .57 .76 1.75 MP2E334 .75 .60 1.95 MP2G334
.39 .40 .58 1.24 MP2B394 .57 .76 1.24 MP2C394 .57 .76 1.75 MP2E394 .75 .76 1.95 MP2G394
.47 .57 .76 1.24 MP2B474 .57 .76 1.75 MP2C474 .57 .76 1.75 MP2E474 .75 .90 1.95 MP2G474
.56 .57 .76 1.24 MP2B564 .57 .76 1.75 MP2C564 .75 .60 1.95 MP2E564 .75 1.0 1.95 MP2G564
.68 .57 .76 1.24 MP2B684 .57 .76 1.75 MP2C684 .75 .60 1.95 MP2E684        
.82 .57 .76 1.75 MP2B824 .57 .76 1.75 MP2C824 .75 .76 1.95 MP2E824        
1.0 .57 .76 1.75 MP2B105 .75 .60 1.95 MP2C105 .75 .90 1.95 MP2E105        
1.5 .75 .60 1.95 MP2B155 .75 .90 1.95 MP2C155                 
2.0 .75 .76 1.95 MP2B205 .75 1.0 1.95 MP2C205                
3.0 .75 .90 1.95 MP2B305                          
4.0                                
5.0                                 
8.0                                 
10.0                                  
15.0                                
LEAD SPACING DIMENSIONS
LENGTH "L" .55 .67 .82 1.04 1.24 1.75 1.95
SPACING "LS" .40 .50 .60 .80 1.10 1.60 1.80
SIZE A.W.G. 22 22 22 22 20 20 18

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201