Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

PA1 SERIES

POLYSTYRENE AND FOIL CAPACITORS
WRAP AND FILL - ROUND TYPE


Click on image for larger image

SPECIFICATIONS:

  1. CAPACITY: TABULATED
  2. TOLERANCE: SHALL BE INDICATED BY ONE OF THE FOLLOWING SUFFIXES; NONE ±20%, K ± 10%, J ± 5%, G ± 2%, AND F ± 1%
  3. RATED WORKING VOLTAGE: TABULATED.
  4. DISSIPATION FACTOR: LESS THAN 0.1% AT 1KHz AND 25°C
  5. INSULATION RESISTANCE: SHALL EXCEED 200,000 MEG/MFD., AFTER TWO MINUTE CHARGE AT THE RATED VOLTAGE AND 25°C., NEED NOT EXCEED 500,000 MEGOHMS.
  6. DIELECTRIC STRENGTH: SHALL WITHSTAND A SURGE OF 200% OF THE RATED VOLTAGE FOR ONE MINUTE THRU A LIMITING RESISTANCE OF 1 - 5 OHMS PER VOLT.
  7. TEMPERATURE RANGE: -55° C TO +65°C, DERATE TO 60% AT +85°C.
  8. CASE: POLYESTER PRESSURE TAPE WITH EPOXY ENDFILLS.
  9. LEAD MATERIAL: TINNED COPPERWELD WIRE.
  10. MARKING: STANDARD COMMERCIAL PRACTICE.
WIRE LEADS
PART LGT. A.W.G. DIA.
.58 THRU .71
.84 THRU 1.25
1.50 THRU 2.00
#24
#22
#20
.020
.025
.032

This specification is preliminary only and IMB reserves the right to adjust specific dimensional nominals if indicated by production results. This would apply to the diameter dimension only.

pa1-b.gif (2444 bytes)

pa1-a1.gif (6176 bytes) pa1-a2.gif (5530 bytes)

SIZES AND PART NUMBERS

MFD. 50VDC 100 VDC 200 VDC 400 VDC 600 VDC
DIA. LGT. PART NO. DIA. LGT. PART NO. DIA. LGT. PART NO. DIA. LGT. PART NO. DIA. LGT. PART NO.
.0010 .18 .58 PA1A102 .18 .58 PA1B102 .18 .58 PA1C102 .18 .58 PA1E102 .20 .58 PA1G102
.0012 .18 .58 PA1A122 .18 .58 PA1B122 .18 .58 PA1C122 .18 .58 PA1E122 .22 .58 PA1G122
.0015 .18 .58 PA1A152 .18 .58 PA1B152 .18 .58 PA1C152 .19 .58 PA1E152 .24 .58 PA1G152
.0018 .18 .58 PA1A182 .18 .58 PA1B182 .18 .58 PA1C182 .21 .58 PA1E182 .26 .58 PA1G182
.0022 .18 .58 PA1A222 .18 .58 PA1B222 .19 .58 PA1C222 .23 .58 PA1E222 .24 .71 PA1G222
.0027 .18 .58 PA1A272 .18 .58 PA1B272 .20 .58 PA1C272 .24 .58 PA1E272 .26 .71 PA1G272
.0033 .18 .58 PA1A332 .18 .58 PA1B332 .22 .58 PA1C332 .21 .71 PA1E332 .29 .71 PA1G332
.0039 .18 .58 PA1A392 .18 .58 PA1B392 .23 .58 PA1C392 .23 .71 PA1E392 .31 .71 PA1G392
.0047 .18 .58 PA1A472 .18 .58 PA1B472 .25 .58 PA1C472 .25 .71 PA1E472 .31 .84 PA1G472
.0056 .18 .58 PA1A562 .18 .58 PA1B562 .28 .58 PA1C562 .26 .71 PA1E562 .33 .84 PA1G562
.0068 .18 .58 PA1A682 .20 .58 PA1B682 .24 .71 PA1C682 .28 .71 PA1E682 .35 .84 PA1G682
.0082 .18 .58 PA1A822 .21 .58 PA1B822 .25 .71 PA1C822 .31 .71 PA1E822 .38 .84 PA1G822
.010 .20 .58 PA1A103 .22 .58 PA1B103 .27 .71 PA1C103 .33 .71 PA1E103 .42 .84 PA1G103
.012 .22 .58 PA1A123 .22 .71 PA1B123 .30 .71 PA1C123 .34 .84 PA1E123 .41 .98 PA1G123
.015 .24 .58 PA1A153 .24 .71 PA1B153 .33 .71 PA1C153 .36 .84 PA1E153 .44 .98 PA1G153
.018 .26 .58 PA1A183 .26 .71 PA1B183 .31 .84 PA1C183 .35 .98 PA1E183 .48 .98 PA1G183
.022 .25 .71 PA1A223 .29 .71 PA1B223 .34 .84 PA1C223 .39 .98 PA1E223 .53 .98 PA1G223
.027 .28 .71 PA1A273 .32 .71 PA1B273 .34 .98 PA1C273 .42 .98 PA1E273 .49 1.25 PA1G273
.033 .30 .71 PA1A333 .35 .71 PA1B333 .36 .98 PA1C333 .45 .98 PA1E333 .53 1.25 PA1G333
.039 .29 .84 PA1A393 .33 .84 PA1B393 .39 .98 PA1C393 .42 1.25 PA1E393 .58 1.25 PA1G393
.047 .31 .84 PA1A473 .35 .84 PA1B473 .42 .98 PA1C473 .45 1.25 PA1E473 .60 1.25 PA1G473
.056 .33 .84 PA1A563 .34 .98 PA1B563 .45 .98 PA1C563 .49 1.25 PA1E563 .61 1.50 PA1G563
.068 .34 .84 PA1A683 .37 .98 PA1B683 .43 1.25 PA1C683 .53 1.25 PA1E683 .66 1.50 PA1G683
.082 .39 .84 PA1A823 .40 .98 PA1B823 .46 1.25 PA1C823 .58 1.25 PA1E823 .71 1.50 PA1G823
.10 .42 .84 PA1A104 .44 .98 PA1B104 .51 1.25 PA1C104 .57 1.50 PA1E104 .72 1.75 PA1G104
.12 .46 .84 PA1A124 .41 1.25 PA1B124 .54 1.25 PA1C124 .61 1.50 PA1E124 .77 1.75 PA1G124
.15 .50 .84 PA1A154 .45 1.25 PA1B154 .60 1.25 PA1C154 .62 1.75 PA1E154 .86 1.75 PA1G154
.18 .49 .98 PA1A184 .48 1.25 PA1B184 .58 1.50 PA1C184 .67 1.75 PA1E184 .92 1.75 PA1G184
.22 .55 .98 PA1A224 .52 1.25 PA1B224 .63 1.50 PA1C224 .72 1.75 PA1E224 .94 2.00 PA1G224
.27 .60 .98 PA1A274 .57 1.25 PA1B274 .62 1.75 PA1C274 .79 1.75 PA1E274 1.05 2.00 PA1G274
.33 .66 .98 PA1A334 .64 1.25 PA1B334 .68 1.75 PA1C334 .88 1.75 PA1E334 1.13 2.00 PA1G334
.39 .57 1.25 PA1A394 .58 1.50 PA1B394 .73 1.75 PA1C394            
.47 .63 1.25 PA1A474 .58 1.75 PA1B474 .79 1.75 PA1C474            
.56 .55 1.75 PA1A564 .64 1.75 PA1B564 .86 1.75 PA1C564            
.68 .69 1.75 PA1A684 .69 1.75 PA1B684 .94 1.75 PA1C684            
.82 .75 1.75 PA1A824 .75 1.75 PA1B824                  
1.00 .82 1.75 PA1A105 .82 1.75 PA1B105                  
1.50 .92 2.00 PA1A155 .92 2.00 PA1B155                  

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201