Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

Q SERIES - SPECIFICATIONS

qa2a.gif (877 bytes)

qa1a.gif (809 bytes)

qv2a.gif (888 bytes)

qp2a.gif (1066 bytes)

ql1a.gif (997 bytes)

PART NUMBERING KEY:
EXAMPLE Q A 1 A 104 K
Code Metallized
Polypropylene
Case Style
A-Wrap & Fill
P-Plastic case-radial
V-Plastic case-Axial
L-Hermetic Seal
Shape
1-Round
2-Oval Rectangular
Voltage
A-50
B-100
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

Dimensions: (in.)
STYLE QA2A QA1A QV2A QP2A QL1A
CAP
CODE
CAP
MFD
T W T.L. LD D L LD T W L LD T W L LD L.S. D L LD
102 .001 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
123 .012 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
153 .015 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
183 .018 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
203 .020 .09 .18 .40 24 .16 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
223 .022 .09 .18 .40 24 .17 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .195 .625 24
253 .025 .12 .21 .40 24 .17 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .235 .625 22
273 .027 .13 .22 .40 24 .18 .40 24 .16 .24 .42 24 .16 .33 .42 .22 .30 .235 .625 22
333 .033 .14 .23 .40 24 .19 .40 24 .17 .29 .42 24 .18 .33 .42 .22 .30 .235 .625 22
393 .039 .10 .19 .53 24 .15 .53 24 .16 .24 .55 24 .18 .33 .55 .22 .40 .195 .750 22
473 .047 .11 .20 .53 24 .16 .53 24 .16 .24 .55 24 .18 .33 .55 .22 .40 .195 .750 22
503 .050 .11 .20 .53 24 .17 .53 24 .16 .24 .55 24 .18 .33 .55 .22 .40 .235 .750 22
563 .056 .12 .21 .53 24 .17 .53 24 .16 .24 .55 24 .18 .33 .55 .22 .40 .235 .750 22
683 .068 .13 .22 .53 24 .18 .53 24 .17 .29 .55 24 .18 .33 .55 .22 .40 .235 .750 22
753 .075 .14 .23 .53 24 .19 .53 24 .17 .29 .55 24 .18 .33 .55 .22 .40 .235 .750 22
823 .082 .15 .24 .53 24 .20 .53 24 .17 .29 .55 24 .18 .33 .55 .22 .40 .235 .750 22
104 .10 .16 .26 .53 24 .21 .53 24 .23 .36 .55 24 .18 .33 .55 .22 .40 .312 .750 22
124 .12 .18 .27 .53 24 .23 .53 24 .23 .36 .55 24 .24 .40 .55 .22 .40 .312 .750 22
154 .15 .20 .29 .53 24 .25 .53 24 .23 .36 .55 24 .24 .40 .55 .22 .40 .312 .750 22
184 .18 .22 .31 .53 24 .27 .53 24 .29 .42 .55 22 .30 .46 .55 .22 .40 .312 .750 22
204 .20 .23 .32 .53 24 .29 .53 24 .29 .42 .55 22 .30 .46 .55 .22 .40 .400 .750 20
224 .22 .25 .34 .53 24 .30 .53 24 .29 .42 .55 22 .30 .46 .55 .22 .40 .400 .750 20
257 .25 .21 .30 .65 24 .26 .65 24 .29 .42 .67 22 .30 .46 .67 .22 .50 .400 .875 20
274 .27 .22 .31 .65 24 .27 .65 24 .29 .42 .67 22 .30 .46 .67 .22 .50 .400 .875 20
334 .33 .24 .33 .65 24 .30 .65 24 .29 .42 .67 22 .30 .46 .67 .22 .50 .400 .875 20
394 .39 .23 .32 .78 22 .29 .78 22 .29 .42 .82 22 .30 .46 .82 .22 .60 .400 1.000 20
474 .47 .25 .34 .78 22 .31 .78 22 .29 .42 .82 22 .30 .46 .82 .22 .60 .400 1.000 20
504 .50 .25 .34 .78 22 .32 .78 22 .39 .54 .82 20 .30 .46 .82 .22 .60 .400 1.000 20
564 .56 .30 .39 .78 22 .34 .78 22 .39 .54 .82 20 .40 .58 .82 .22 .60 .400 1.000 20
684 .68 .31 .40 .78 22 .36 .78 22 .39 .54 .82 20 .40 .58 .82 .22 .60 .500 1.000 20
754 .75 .32 .41 .78 22 .38 .78 22 .39 .54 .82 20 .40 .58 .82 .22 .60 .500 1.000 20
824 .82 .34 .43 .78 22 .40 .78 22 .39 .54 .82 20 .40 .58 .82 .22 .60 .500 1.000 20
105 1.00 .31 .46 .90 22 .40 .90 22 .39 .54 1.04 20 .40 .58 1.04 .22 .80 .500 1.130 20
155 1.50 .32 .46 1.17 20 .41 1.17 20 .39 .54 1.24 20 .40 .58 1.24 .20 1.10 .500 1.380 20
205 2.00 .37 .52 1.17 20 .46 1.17 20 .56 .72 1.24 20 .57 .76 1.24 .20 1.10 .562 1.380 20
305 3.00 .46 .61 1.17 20 .56 1.17 20 .56 .72 1.24 20 .57 .76 1.24 .20 1.10 .670 1.380 20
405 4.00 .54 .69 1.17 20 .64 1.17 20 .56 .72 1.45 20 .50 .76 1.45 .20 1.30 .670 1.630 20
505 5.00 .61 .76 1.17 20 .70 1.17 20 .56 .72 1.75 20 .57 .76 1.75 .20 1.60 .670 1.880 20
605 6.00 .56 .76 1.42 20 .70 1.42 20 .56 .72 1.75 20 .57 .76 1.75 .20 1.60 .750 1.880 20
805 8.00 .59 .79 1.68 20 .72 1.68 20 .76 .96 1.95 20 .75 .80 1.95 .20 1.80 .750 2.130 20

Back to Q Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201