Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

RA1, DA1, BA1 SERIES - SPECIFICATIONS

ra1-b.gif (864 bytes)

PART NUMBERING KEY:
EXAMPLE R A 1 A 104 K

Code

Metallized
PolyCarbonate
Case Style
Wrap & Fill
Shape
Cylindrical
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

DIMENSIONS: (Inches)
  *50 VDC **50 - 100 VDC **50 - 200 VDC 400 VDC 600 VDC
MFD Dia. Lgt. Part No. Dia. Lgt. Part No. Dia. Lgt. Part No. Dia. Lgt. Part No. Dia. Lgt. Part No.
.0010 .17 .40 RA1A102 .17 .40 DA1B102 .17 .40 BA1C102 .17 .40 BA1E102 .17 .40 BA1G102
.0012 .17 .40 RA1A122 .17 .40 DA1B122 .17 .40 BA1C122 .17 .40 BA1E122 .17 .40 BA1G122
.0015 .17 .40 RA1A152 .17 .40 DA1B152 .17 .40 BA1C152 .17 .40 BA1E152 .17 .40 BA1G152
.0018 .17 .40 RA1A182 .17 .40 DA1B182 .17 .40 BA1C182 .17 .40 BA1E182 .17 .40 BA1G182
.0022 .17 .40 RA1A222 .17 .40 DA1B222 .17 .40 BA1C222 .17 .40 BA1E222 .17 .40 BA1G222
.0027 .17 .40 RA1A272 .17 .40 DA1B272 .17 .40 BA1C272 .17 .40 BA1E272 .18 .40 BA1G272
.0033 .17 .40 RA1A332 .17 .40 DA1B332 .17 .40 BA1C332 .17 .40 BA1E332 .19 .40 BA1G332
.0039 .17 .40 RA1A392 .17 .40 DA1B392 .17 .40 BA1C392 .17 .40 BA1E392 .22 .53 BA1G392
.0047 .17 .40 RA1A472 .17 .40 DA1B472 .17 .40 BA1C472 .17 .40 BA1E472 .24 .53 BA1G472
.0056 .17 .40 RA1A562 .17 .40 DA1B562 .17 .40 BA1C562 .18 .40 BA1E562 .27 .53 BA1G562
.0068 .17 .40 RA1A682 .17 .40 DA1B682 .18 .40 BA1C682 .20 .40 BA1E682 .28 .53 BA1G682
.0082 .17 .40 RA1A822 .17 .40 DA1B822 .18 .40 BA1C822 .22 .53 BA1E822 .30 .53 BA1G822
.010 .17 .40 RA1A103 .17 .40 DA1B103 .18 .40 BA1C103 .23 .53 BA1E103 .31 .53 BA1G103
.012 .17 .40 RA1A123 .17 .40 DA1B123 .18 .40 BA1C123 .25 .53 BA1E123 .33 .53 BA1G123
.015 .17 .40 RA1A153 .17 .40 DA1B153 .18 .40 BA1C153 .27 .53 BA1E153 .36 .53 BA1G153
.018 .17 .40 RA1A183 .17 .40 DA1B183 .18 .40 BA1C183 .28 .53 BA1E183 .38 .53 BA1G183
.022 .17 .40 RA1A223 .17 .40 DA1B223 .19 .40 BA1C223 .31 .53 BA1E223 .35 .65 BA1G223
.027 .17 .40 RA1A273 .17 .40 DA1B273 .17 .53 BA1C273 .33 .53 BA1E273 .38 .65 BA1G273
.033 .17 .40 RA1A333 .18 .40 DA1B333 .18 .53 BA1C333 .35 .53 BA1E333 .37 .78 BA1G333
.039 .17 .40 RA1A393 .19 .40 DA1B393 .19 .53 BA1C393 .38 .53 BA1E393 .40 .78 BA1G393
.047 .17 .40 RA1A473 .19 .40 DA1B473 .20 .53 BA1C473 .41 .53 BA1E473 .42 .78 BA1G473
.056 .17 .40 RA1A563 .15 .53 DA1B563 .23 .53 BA1C563 .33 .78 BA1E563 .45 .78 BA1G563
.068 .17 .40 RA1A683 .15 .53 DA1B683 .24 .53 BA1C683 .36 .78 BA1E683 .48 .78 BA1G683
.082 .17 .40 RA1A823 .15 .53 DA1B823 .27 .53 BA1C823 .38 .78 BA1E823 .52 .78 BA1G823
.10 .21 .40 RA1A104 .18 .53 DA1B104 .30 .53 BA1C104 .41 .78 BA1E104 .51 .90 BA1G104
.12 .22 .40 RA1A124 .20 .53 DA1B124 .32 .53 BA1C124 .40 .90 BA1E124 .53 1.17 BA1G124
.15 .25 .40 RA1A154 .22 .53 DA1B154 .30 .65 BA1C154 .44 .90 BA1E154 .55 1.17 BA1G154
.18 .17 .53 RA1A184 .23 .53 DA1B184 .32 .65 BA1C184 .48 .90 BA1E184 .57 1.17 BA1G184
.22 .18 .53 RA1A224 .24 .53 DA1B224 .35 .65 BA1C224 .52 .90 BA1E224 .60 1.17 BA1G224
.27 .19 .53 RA1A274 .21 .65 DA1B274 .31 .90 BA1C274 .50 1.17 BA1E274 .59 1.68 BA1G274
.33 .21 .53 RA1A334 .24 .65 DA1B334 .33 .90 BA1C334 .54 1.17 BA1E334 .61 1.68 BA1G334
.39 .22 .53 RA1A394 .26 .65 DA1B394 .36 .90 BA1C394 .52 1.40 BA1E394 .69 1.68 BA1G394
.47 .25 .53 RA1A474 .25 .78 DA1B474 .38 .90 BA1C474 .54 1.40 BA1E474 .73 1.68 BA1G474
.56 .27 .53 RA1A564 .28 .78 DA1B564 .41 .90 BA1C564 .61 1.40 BA1E564 .78 1.68 BA1G564
.68 .29 .53 RA1A684 .29 .78 DA1B684 .44 .90 BA1C684 .67 1.40 BA1E684 .78 2.00 BA1G684
.82 .31 .53 RA1A824 .36 .78 DA1B824 .42 1.17 BA1C824 .72 1.40 BA1E824 .79 2.25 BA1G824
1.0 .29 .65 RA1A105 .36 .90 DA1B105 .48 1.17 BA1C105 .72 1.68 BA1E105 .86 2.25 BA1G105
1.5 .30 .78 RA1A155 .37 1.17 DA1B155 .57 1.17 BA1C155 .80 1.95 BA1E155 .92 2.25 BA1G155
2.0 .35 .78 RA1A205 .42 1.17 DA1B205 .59 1.40 BA1C205 .91 1.95 BA1E205 1.17 2.25 BA1G205
3.0 .42 .78 RA1A305 .49 1.17 DA1B305 .65 1.68 BA1C305 1.10 1.95 BA1E305      
4.0 .42 .90 RA1A405 .64 1.40 DA1B405 .65 1.95 BA1C405 1.18 2.25 BA1E405      
5.0 .38 1.17 RA1A505 .70 1.40 DA1B505 .73 1.95 BA1C505 1.30 2.25 BA1E505      

Other values or voltages are available.
*50 VDC units also available in B and D material.
**100 VDC units also available in B material.

WIRE LEADS
PART LENGTH A.W.G. DIA.
.40 THRU .65
.78 THRU .90
1.17 THRU 2.25
#24
#22
#20
.020
.025
.032

Back to RA1, DA1, BA1 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201