Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

RT2, DT2, BT2 SERIES - SPECIFICATIONS

PART NUMBER KEY:
EXAMPLE R T 2 A 104 K

Code

Metallized
PolyCarbonate
Case Style
Polyolefin
Encased
Epoxy-Endseals
Shape
Rectanglar Oval
Voltage
A-50
B-100
C-200
E-400
G-600
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

DIMENSIONS: (Inches)
  *50 VDC *50 - 100 VDC *50 - 200 VDC 400 VDC 600 VDC
MFD T W L Part No. T W L Part No. T W L Part No. T W L Part No. T W L Part No.
.0010 .09 .19 .40 RT2A102 .10 .20 .40 DT2B102 .10 .20 .40 BT2C102 .10 .20 .40 BT2E102 .10 .20 .40 BT2G102
.0012 .09 .19 .40 RT2A122 .10 .20 .40 DT2B122 .10 .20 .40 BT2C122 .10 .20 .40 BT2E122 .10 .20 .40 BT2G122
.0015 .09 .19 .40 RT2A152 .10 .20 .40 DT2B152 .10 .20 .40 BT2C152 .10 .20 .40 BT2E152 .10 .20 .40 BT2G152
.0018 .09 .19 .40 RT2A182 .10 .20 .40 DT2B182 .10 .20 .40 BT2C182 .10 .20 .40 BT2E182 .10 .20 .40 BT2G182
.0022 .09 .19 .40 RT2A222 .10 .20 .40 DT2B222 .10 .20 .40 BT2C222 .10 .20 .40 BT2E222 .10 .20 .40 BT2G222
.0027 .09 .19 .40 RT2A272 .10 .20 .40 DT2B272 .10 .20 .40 BT2C272 .10 .20 .40 BT2E272 .12 .23 .40 BT2G272
.0033 .09 .19 .40 RT2A332 .10 .20 .40 DT2B332 .10 .20 .40 BT2C332 .12 .22 .40 BT2E332 .14 .24 .40 BT2G332
.0039 .09 .19 .40 RT2A392 .10 .20 .40 DT2B392 .10 .20 .40 BT2C392 .13 .23 .40 BT2E392 .10 .20 .53 BT2G392
.0047 .09 .19 .40 RT2A472 .10 .20 .40 DT2B472 .10 .20 .40 BT2C472 .10 .20 .53 BT2E472 .11 .21 .53 BT2G472
.0056 .09 .19 .40 RT2A562 .10 .20 .40 DT2B562 .10 .20 .40 BT2C562 .10 .20 .53 BT2E562 .13 .21 .53 BT2G562
.0068 .09 .19 .40 RT2A682 .10 .20 .40 DT2B682 .10 .20 .40 BT2C682 .10 .20 .53 BT2E682 .14 .25 .53 BT2G682
.0082 .09 .19 .40 RT2A822 .10 .20 .40 DT2B822 .10 .20 .40 BT2C822 .11 .21 .53 BT2E822 .15 .26 .53 BT2G822
.010 .09 .19 .40 RT2A103 .10 .20 .40 DT2B103 .10 .20 .40 BT2C103 .12 .22 .53 BT2E103 .17 .27 .53 BT2G103
.012 .09 .19 .40 RT2A123 .10 .20 .40 DT2B123 .10 .20 .40 BT2C123 .14 .23 .53 BT2E123 .19 .29 .53 BT2G123
.015 .09 .19 .40 RT2A153 .10 .20 .40 DT2B153 .10 .22 .40 BT2C153 .16 .24 .53 BT2E153 .21 .31 .53 BT2G153
.180 .09 .19 .40 RT2A183 .10 .20 .40 DT2B183 .12 .22 .40 BT2C183 .18 .26 .53 BT2E183 .23 .33 .53 BT2G183
.022 .09 .19 .40 RT2A223 .10 .20 .40 DT2B223 .14 .23 .40 BT2C223 .20 .27 .53 BT2E223 .21 .31 .65 BT2G223
.027 .09 .19 .40 RT2A273 .10 .20 .40 DT2B273 .10 .20 .53 BT2C273 .23 .31 .53 BT2E273 .22 .35 .65 BT2G273
.033 .09 .19 .40 RT2A333 .10 .20 .40 DT2B333 .11 .20 .53 BT2C333 .19 .27 .65 BT2F333 .22 .32 .78 BT2G333
.039 .09 .19 .40 RT2A393 .11 .21 .40 DT2B393 .12 .21 .53 BT2C393 .21 .29 .65 BT2E393 .29 .33 .78 BT2G393
.047 .09 .19 .40 RT2A473 .12 .22 .40 DT2B473 .14 .22 .53 BT2C473 .23 .31 .65 BT2E473 .27 .37 .78 BT2G473
.056 .09 .19 .40 RT2A563 .10 .20 .53 DT2B563 .15 .24 .53 BT2C563 .21 .30 .78 BT2E563 .29 .39 .78 BT2G563
.068 .09 .19 .40 RT2A683 .10 .20 .53 DT2B683 .16 .26 .53 BT2C683 .24 .32 .78 BT2E683 .33 .42 .78 BT2G683
.082 .09 .19 .40 RT2A823 .11 .21 .53 DT2B823 .18 .29 .53 BT2C823 .26 .34 .78 BT2E823 .34 .52 .78 BT2G823
.10 .10 .20 .40 RT2A104 .12 .23 .53 DT2B104 .20 .32 .53 BT2C104 .29 .40 .78 BT2E104 .33 .49 .90 BT2G104
.12 .10 .20 .40 RT2A124 .14 .25 .53 DT2B124 .22 .33 .53 BT2C124 .33 .42 .78 BT2E124 .31 .45 1.17 BT2G124
.15 .12 .22 .40 RT2A154 .17 .27 .53 DT2B154 .19 .29 .65 BT2C154 .30 .45 .90 BT2E154 .34 .52 1.17 BT2G154
.18 .09 .19 .53 RT2A184 .18 .28 .53 DT2B184 .21 .32 .65 BT2C184 .33 .48 .90 BT2E184 .39 .55 1.17 BT2G184
.22 .10 .20 .53 RT2A224 .20 .30 .53 DT2B224 .24 .34 .65 BT2C224 .31 .45 1.17 BT2E224 .43 .60 1.17 BT2G224
.27 .12 .22 .53 RT2A274 .16 .25 .65 DT2B274 .19 .32 .90 BT2C274 .35 .50 1.17 BT2E274 .39 .52 1.68 BT2G274
.33 .14 .24 .53 RT2A334 .17 .25 .65 DT2B334 .21 .34 .90 BT2C334 .39 .52 1.17 BT2E334 .42 .56 1.68 BT2G334
.39 .15 .25 .53 RT2A394 .20 .30 .65 DT2B394 .24 .36 .90 BT2C394 .43 .56 1.17 BT2E394 .44 .59 1.68 BT2G394
.47 .16 .27 .53 RT2A474 .21 .30 .78 DT2B474 .27 .38 .90 BT2C474 .48 .64 1.17 BT2E474 .49 .65 1.68 BT2G474
.56 .19 .30 .53 RT2A564 .23 .32 .78 DT2B564 .30 .43 .90 BT2C564 .38 .59 1.68 BT2E564 .56 .69 1.68 BT2G564
.68 .21 .31 .53 RT2A684 .25 .34 .78 DT2B684 .33 .47 .90 BT2C684 .43 .64 1.68 BT2E684 .58 .70 2.00 BT2G684
.82 .24 .34 .53 RT2A824 .27 .36 .78 DT2B824 .32 .38 1.17 BT2C824 .48 .69 1.68 BT2E824 .58 .79 2.25 BT2G824
1.0 .21 .31 .65 RT2A105 .27 .37 .90 DT2B105 .34 .47 1.17 BT2C105 .54 .75 1.68 BT2E105 .65 .86 2.25 BT2G105
1.5 .23 .33 .78 RT2A155 .27 .37 1.17 DT2B155 .43 .58 1.17 BT2C155 .62 .82 2.00 BT2E155        
2.0 .27 .37 .78 RT2A205 .32 .42 1.17 DT2B205 .43 .58 1.40 BT2C205 .73 .91 2.00 BT2E205        
3.0 .33 .43 .78 RT2A305 .40 .50 1.17 DT2B305 .49 .61 1.68 BT2C305 .92 1.15 2.00 BT2E305        
4.0 .33 .43 .90 RT2A405 .45 .65 1.40 DT2B405 .55 .70 1.95 BT2C405 1.05 1.28 2.25 BT2E405        
5.0 .30 .43 1.17 RT2A505 .51 .70 1.40 DT2B505 .60 .75 1.95 BT2C505 1.18 1.40 2.25 BT2E505        

Other values or voltages are available.
*50 VDC units also available in B and D material.
**100 VDC units also available in B material.

WIRE LEADS
CASE DIA. A.W.G. DIA.
.40 THRU .65
.78 THRU .90
1.17 THRU 2.25
#24
#22
#20
.020
.025
.032

Back to RT2, DT2, BT2 Series


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201