Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

U SERIES - SPECIFICATIONS

ua2b.gif (862 bytes)

ua1b.gif (818 bytes)

uv2b.gif (883 bytes)

up2b.gif (1070 bytes)

ul1b.gif (990 bytes)

PART NUMBERING KEY:
EXAMPLE U A 1 A 104 K

Code

Metallized
Polypropylene
Case Style
A-Wrap & Fill
P-Plastic case-radial
V-Plastic case-Axial
L-Hermetic Seal
Shape
1-Round
2-Oval Rectangular
Voltage
A-50
B-100
Capacity
In Picofarads
the first 2 digits
indicate significant
figures, the 3rd
indicates number of
zeros to follow
Tolerance
± 20% = Blank
± 10% = K
± 5% = J
± 3% = H
± 2% = G
± 1% = F

Dimensions: (in.)
Style UA2B UA1B UV2B UP2B UL1B
CAP
CODE
CAP
MFD
T W L LD D L LD T W L LD T W L LD LS D L LD
102 .0010 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .175 .625 24
822 .0082 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .175 .625 24
103 .010 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .195 .625 24
123 .012 .09 .18 .40 24 .15 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .195 .625 24
153 .015 .09 .18 .40 24 .16 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .235 .625 22
183 .018 .09 .18 .40 24 .17 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .235 .625 22
203 .020 .11 .20 .40 24 .18 .40 24 .16 .24 .42 24 .16 .33 .42 22 .30 .235 .625 22
223 .022 .12 .21 .40 24 .19 .40 24 .17 .29 .42 24 .18 .33 .42 22 .30 .235 .625 22
253 .025 .09 .18 .53 24 .15 .53 24 .16 .24 .55 24 .16 .33 .55 22 .40 .235 .750 22
273 .027 .10 .19 .53 24 .16 .53 24 .16 .24 .55 24 .16 .33 .55 22 .40 .235 .750 22
333 .033 .11 .20 .53 24 .17 .53 24 .16 .24 .55 24 .16 .33 .55 22 .40 .235 .750 22
393 .039 .13 .22 .53 24 .18 .53 24 .16 .24 .55 24 .16 .33 .55 22 .40 .235 .750 22
473 .047 .14 .23 .53 24 .19 .53 24 .17 .29 .55 24 .18 .33 .55 22 .40 .235 .750 22
503 .050 .14 .23 .53 24 .20 .53 24 .17 .29 .55 24 .18 .33 .55 22 .40 .312 .750 22
563 .056 .15 .24 .53 24 .20 .53 24 .17 .29 .55 24 .18 .33 .55 22 .40 .312 .750 22
683 .068 .17 .26 .53 24 .22 .53 24 .23 .36 .55 24 .18 .33 .55 22 .40 .312 .750 22
753 .075 .18 .27 .53 24 .23 .53 24 .23 .36 .55 24 .24 .40 .55 22 .40 .312 .750 22
823 .082 .19 .28 .53 24 .24 .53 24 .23 .36 .55 24 .24 .40 .55 22 .40 .312 .750 22
104 .10 .21 .30 .53 24 .26 .53 24 .23 .36 .55 24 .24 .40 .55 22 .40 .400 .750 20
124 .12 .23 .32 .53 24 .28 .53 24 .29 .42 .55 22 .30 .46 .55 22 .40 .400 .750 20
154 .15 .26 .35 .53 24 .31 .53 24 .29 .42 .55 22 .30 .46 .55 22 .40 .400 .750 20
184 .18 .28 .37 .53 24 .33 .53 24 .29 .42 .55 22 .30 .46 .67 22 .50 .400 .750 20
204 .20 .23 .32 .65 24 .29 .65 24 .29 .42 .67 24 .30 .46 .67 22 .50 .400 .875 20
224 .22 .25 .34 .65 24 .31 .65 24 .29 .42 .67 24 .30 .46 .67 22 .50 .400 .875 20
254 .25 .23 .32 .78 22 .29 .78 22 .29 .42 .82 24 .30 .46 .82 22 .60 .400 1.00 20
274 .27 .24 .33 .78 22 .30 .78 22 .29 .42 .82 22 .30 .46 .82 22 .60 .400 1.00 20
334 .33 .26 .35 .78 22 .32 .78 22 .29 .42 .82 22 .30 .46 .82 22 .60 .400 1.00 20
394 .39 .29 .38 .78 22 .35 .78 22 .39 .54 .82 20 .40 .58 .82 22 .60 .500 1.00 20
474 .47 .32 .41 .78 22 .39 .78 22 .39 .54 .82 20 .40 .58 .82 22 .60 .500 1.00 20
504 .50 .29 .38 .90 22 .35 .90 22 .39 .54 1.04 20 .40 .58 1.04 22 .80 .400 1.13 20
564 .56 .31 .40 .90 22 .37 .90 22 .39 .54 1.04 20 .40 .50 1.04 22 .80 .400 1.13 20
684 .68 .34 .43 .90 22 .40 .90 22 .39 .54 1.04 20 .40 .58 1.04 22 .80 .500 1.13 20
754 .75 .28 .43 1.17 20 .37 1.17 20 .39 .54 1.24 20 .40 .58 1.24 20 1.10 .500 1.38 20
824 .82 .29 .44 1.17 20 .38 1.17 20 .39 .54 1.24 20 .40 .58 1.24 20 1.10 .500 1.38 20
105 1.0 .32 .47 1.17 20 .42 1.17 20 .39 .54 1.24 20 .40 .58 1.24 20 1.10 .500 1.38 20
155 1.5 .40 .55 1.17 20 .50 1.17 20 .56 .72 1.24 20 .57 .76 1.24 20 1.10 .562 1.38 20
205 2.0 .47 .62 1.17 20 .56 1.17 20 .56 .72 1.45 20 .50 .76 1.45 20 1.30 .562 1.63 20
305 3.0 .49 .69 1.42 20 .61 1.42 20 .56 .72 1.45 20 .50 .76 1.75 20 1.60 .670 1.63 20
405 4.0 .51 .71 1.68 20 .65 1.68 20 .56 .72 1.75 20 .57 .76 1.75 20 1.60 .750 1.88 20
505 5.0 .53 .73 1.93 20 .69 1.93 20 .56 .72 1.95 20 .75 .90 1.95 18 1.80 .750 2.13 20
605 6.0 .58 .78 1.93 20 .75 1.93 20 .76 .96 2.00 20 .75 .90 1.95 18 1.80 .750 2.13 20

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201