Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

imblogo2.gif (2585 bytes)

XR2, ZR2 SERIES

METALLIZED POLYESTER DIELECTRIC
CAPACITORS - FIXED

POLYOLEFIN ENCASED - RADIAL LEAD


Click on image for larger image

SPECIFICATIONS:
  1. Construction: Extended foil type metallized mylar with outer covering of polyolefin material, Ends are sealed with epoxy.
  2. Capacity: Tabulated
  3. Physical dimenions: Tabulated
  4. Dissipation factor: Less than 1.0% when assured at 1 KHz and at 25°C.
  5. Insulation resistance: Shall exceed 10,000 MEG/MFD. after a minute charge of rated voltage and 25°C. Need not exceed 40,000 megohms.
  6. Dielectric strength: with charging current limited to 5 MA., units shall withstand 1.5% rated voltage time not to exceed two minutes.
  7. Temperature range: capacitors shall operate at full rated voltage from -55 to +85°C, derate 50% to +125°C.
  8. Life Tests: Units shall withstand application of the rated voltage at 125°C for 250 hours.
  9. Tolerance: Standard tolerance is ±20%, available to ±1%. Add appropriate suffix to part number: K ± 10%, J ±5%, F ±1%.
  10. Leads: shall be tinned copperweld wire, #24 AWG thru #20 AVG. (see tabulation at below).

xr2-b.gif (2999 bytes)

LEAD CENTERS

"LG" .32 .45 .59 .70 .85 1.10
"LS" .29 .42 .55 .67 .80 1.05
A.W.G. 24 24 24 22 22 20

SIZES AND PART NUMBER

MFD. 100 VDC 200 VDC 400 VDC 600 VDC
TK. H. LG. PART NO. TK. H. LG. PART NO. TK. H. LG. PART NO. TK. H. LG. PART NO.
.0010 .12 .23 .32 XR2B102 .12 .23 .32 ZR2C102 .12 .23 .32 ZR2E102 .12 .23 .32 ZR2G102
.0012 .12 .23 .32 XR2B122 .12 .23 .32 ZR2C122 .12 .23 .32 ZR2E122 .12 .23 .32 ZR2G122
.0015 .12 .23 .32 XR2B152 .12 .23 .32 ZR2C152 .12 .23 .32 ZR2E152 .12 .23 .32 ZR2G152
.0018 .12 .23 .32 XR2B182 .12 .23 .32 ZR2C182 .12 .23 .32 ZR2E182 .12 .23 .32 ZR2G182
.0022 .12 .23 .32 XR2B222 .12 .23 .32 ZR2C222 .12 .23 .32 ZR2E222 .12 .23 .32 ZR2G222
.0027 .12 .23 .32 XR2B272 .12 .23 .32 ZR2C272 .12 .23 .32 ZR2E272 .12 .23 .32 ZR2G272
.0033 .12 .23 .32 XR2B332 .12 .23 .32 ZR2C332 .12 .23 .32 ZR2E332 .12 .23 .32 ZR2G332
.0039 .12 .23 .32 XR2B392 .12 .23 .32 ZR2C392 .12 .23 .32 ZR2E392 .12 .23 .32 ZR2G392
.0047 .12 .23 .32 XR2B472 .12 .23 .32 ZR2C472 .12 .23 .32 ZR2E472 .12 .23 .45 ZR2G472
.0068 .12 .23 .32 XR2B682 .12 .23 .32 ZR2C682 .12 .23 .32 ZR2E682 .12 .23 .45 ZR2G682
.0082 .12 .23 .32 XR2B822 .12 .23 .32 ZR2C822 .12 .23 .32 ZR2E822 .12 .23 .45 ZR2G822
.010 .12 .23 .32 XR2B103 .12 .23 .32 ZR2C103 .12 .23 .32 ZR2E103 .12 .23 .45 ZR2G103
.012 .12 .23 .32 XR2B123 .12 .23 .32 ZR2C123 .12 .23 .45 ZR2E123 .14 .24 .45 ZR2G123
.015 .12 .23 .32 XR2B153 .12 .23 .32 ZR2C153 .12 .23 .45 ZR2E153 .16 .26 .45 ZR2G153
.018 .12 .23 .32 XR2B183 .12 .23 .32 ZR2C183 .12 .23 .45 ZR2E183 .17 .27 .45 ZR2G183
.022 .12 .23 .32 XR2B223 .12 .23 .32 ZR2C223 .12 .23 .45 ZR2E223 .19 .31 .45 ZR2G223
.027 .12 .23 .32 XR2B272 .15 .25 .45 ZR2C272 .14 .25 .45 ZR2E272 .22 .34 .45 ZR2G272
.033 .12 .23 .32 XR2B333 .15 .25 .45 ZR2C333 .16 .26 .45 ZR2E333 .19 .31 .59 ZR2G333
.039 .12 .25 .32 XR2B393 .15 .25 .45 ZR2C393 .19 .31 .45 ZR2E393 .20 .31 .59 ZR2G393
.047 .12 .26 .32 XR2B473 .16 .28 .45 ZR2C473 .21 .32 .45 ZR2E473 .23 .35 .59 ZR2G473
.058 .12 .28 .32 XR2B683 .20 .34 .45 ZR2C683 .19 .29 .59 ZR2E683 .24 .36 .70 ZR2G683
.082 .12 .23 .45 XR2B823 .22 .35 .45 ZR2C823 .21 .33 .59 ZR2E823 .27 .39 .70 ZR2G823
.10 .12 .25 .45 XR2B104 .24 .36 .45 ZR2C104 .23 .35 .59 ZR2E104 .30 .43 .70 ZR2G104
.12 .15 .30 .45 XR2B124 .25 .36 .45 ZR2C124 .26 .38 .59 ZR2E124 .33 .45 .70 ZR2G124
.15 .17 .31 .45 XR2B154 .22 .38 .59 ZR2C154 .25 .37 .70 ZR2E154 .33 .45 .85 ZR2G154
.18 .19 .33 .45 XR2B184 .24 .40 .59 ZR2C184 .28 .40 .70 ZR2E184 .36 .48 .85 ZR2G184
.22 .21 .35 .45 XR2B224 .27 .43 .59 ZR2C224 .31 .43 .70 ZR2E224 .31 .48 1.10 ZR2G224
.27 .20 .33 .59 XR2B274 .25 .41 .70 ZR2C274 .34 .46 .70 ZR2E274 .35 .52 1.10 ZR2G274
.33 .21 .35 .59 XR2B334 .29 .43 .70 ZR2C334 .33 .45 .85 ZR2E334 .39 .56 1.10 ZR2G334
.39 .19 .34 .70 XR2B394 .32 .45 .70 ZR2C394 .37 .50 .85 ZR2E394        
.47 .21 .35 .70 XR2B474 .30 .45 .85 ZR2C474 .32 .49 1.10 ZR2E474        
.68 .25 .40 .70 XR2B684 .28 .48 1.10 ZR2C684 .39 .56 1.10 ZR2E684        
.68 .25 .40 .70 XR2B684 .28 .48 1.10 ZR2C684                
.82 .28 .42 .70 XR2B824 .32 .52 1.10 ZR2C824                
1.5 .33 .48 .85 XR2B155                        
2.0 .39 .53 .85 XR2B205                           
3.0 .37 .53 1.10 XR2B305                        

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201