NTC DISC & CHIP - Configuration Options

DISC

  • Leaded Insulated/Non-insulated
  • Without Leads
  • Pre-formed Leads

CHIP

  • Standard size 0.050" x 0.050" x "T"
  • Leaded
  • Epoxy Coated
  • Un-coated

NTC Resistance/Temperature Conversion Tables

Temp. °C R-T Curve A R-T Curve B R-T Curve C R-T Curve E
RT/R25 DEV RT/R25 DEV RT/R25 DEV RT/R25 DEV
-60 43.0   75.0 6.6 140.5 6.6    
-55 31.9   54.1 6.1 96.4 6.1 131.0  
-50 24.3   39.7 5.6 67.0 5.6 97.5  
-45 18.6   29.2 5.2 47.2 5.2 66.6  
-40 14.4 7.6 21.7 4.7 33.7 4.7 45.5 7.6
-35 11.3 6.9 16.4 4.3 24.3 4.3 32.3 6.9
-30 8.93 6.2 12.5 3.8 17.7 3.8 23.0 6.2
-25 7.10 5.6 9.58 3.4 13.0 3.4 16.5 5.6
-20 5.69 5.0 7.42 3.0 9.71 3.0 12.0 5.0
-15 4.56 4.4 5.75 2.6 7.30 2.6 8.79 4.4
-10 3.68 3.7 4.50 2.2 5.53 2.2 6.51 3.7
-5 2.99 3.1 3.55 1.9 4.23 1.9 4.86 3.1
0 2.45 2.5 2.82 1.5 3.27 1.5 3.71 2.5
5 2.02 2.0 2.26 1.2 2.54 1.2 2.79 2.0
10 1.68 1.6 1.83 0.8 1.99 0.8 2.13 1.6
15 1.42 1.1 1.48 0.5 1.57 0.5 1.65 1.1
20 1.18 0.6 1.22 0.2 1.25 0.2 1.28 0.6
25 1.00 0.0 1.00 0.0 1.00 0.0 1.00 0.0
30 0.854 0.6 0.828 0.4 0.806 0.4 0.787 0.6
35 0.732 1.1 0.689 0.7 0.653 0.7 0.623 1.1
40 0.628 1.6 0.576 1.0 0.533 1.0 0.496 1.6
45 0.537 2.0 0.482 1.3 0.437 1.3 0.398 2.0
50 0.464 2.5 0.406 1.5 0.360 1.5 0.320 2.5
55 0.403 3.0 0.343 1.8 0.299 1.8 0.259 3.0
60 0.350 3.4 0.292 2.0 0.249 2.0 0.211 3.4
65 0.305 3.8 0.247 2.3 0.208 2.3 0.172 3.6
70 0.267 4.2 0.212 2.5 0.175 2.5 0.141 4.2
75 0.236 4.6 0.182 2.8 0.148 2.8 0.114 4.6
80 0.208 4.9 0.157 3.0 0.126 3.0 0.0962 4.9
85 0.183 5.3 0.137 3.2 0.107 3.2 0.0799 5.3
90 0.163 5.6 0.120 3.4 0.0916 3.4 0.0666 5.6
95 0.145 6.0 0.105 3.6 0.0787 3.6 0.0588 6.0
100 0.130 6.3 0.0920 3.8 0.0679 3.8 0.0468 6.3
105 0.117 6.7 0.0812 4.0 0.0588 4.0 0.0395 6.7
110 0.105 7.0 0.0723 4.2 0.0511 4.2 0.0333 7.0
115 0.0943 7.3 0.0641 4.4 0.0445 4.4 0.0283 7.3
120 0.0852 7.6 0.0569 4.6 0.0389 4.6 0.0241 7.6
125 0.0771 7.9 0.0508 4.8 0.0342 4.8 0.0205 7.9
130 0.0700 8.2 0.0455 4.9 0.0301 4.9 0.0176 8.2
135 0.0636 8.4 0.0408 5.1 0.0265 5.1 0.0151 8.4
140 0.0579 8.6 0.0368 5.3 0.0235 5.3 0.0130 8.6
145 0.0529 9.0 0.0332 5.4 0.0208 5.4 0.0112 9.0
150 0.0483 9.3 0.0300 5.5 0.0185 5.5 0.0101 9.3

NTC Resistance/Temperature Curve Characteristics

R-T Curve
A
B
C
E
Temp. Coeff. (@ 25°C)
-3.3%/°C
-3.9%/°C
-4.4%/°C
-4.9%/°C
Beta, ß
3000°K
3530°K
3965°K
4500°K
R@0°C/R@50°C
5.3±5%
6.9±3%
9.1±3%
11.6±5%
R@25°C/R@125°C
13.0
19.8
29.4
48.7

Resistance at Temperature:
To determine the nominal resistance value of a thermistor at a specified temperature, multiply its RT/R25 value for the desired temperature and R-T curve from the table above by its nominal resistance value at 25°C. For instance, the nominal resistance value at 80°C for a thermistor with part number 1DC103K is 10,000 times 0.126, the RT/R25 value in R-T Curve C table above, or 1,260 ohms.

Resistance Tolerances:
The standard resistance tolerance at 25°C for RTI's NTC thermistors is ±10% and is indicated in its part number by the addition of the suffix K. However, RTI's thermistors may also be supplied with other resistance tolerances. To determine a thermistor's resistance tolerance at a temperature other than 25°C, add the appropriate DEV value from the R-T Curve table above to its resistance tolerance at 25°C. For instance, the resistance tolerance at 80°C for a thermistor with part number 1DC103K is ±10% ±3.0%, the DEV value from the R-T Curve C table above or ±13%.

Back to DISC & CHIP

 

Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201