Home | Company Profile | Site Map | Contact Us
Distributors | US. Mfg. Representatives | Foreign Sales Offices

NTC ThermistorsPTC ThermistorsFilm CapacitorsAmecon Magnetics

Standard PTC Thermistor Specifications
  Base
Resistance
Switch
Temp.
Max.
Operating
Dissipation Time Heat
Capacity
Reference
Dimensions
Part Number Ro@25°C
(ohm) ±30%
Ts (°C)
±6°C
Voltage
Vmax
Constant
Dc (mW/°C)
Constant
(Sec.)
Hc
(Watt-Sec/°C)
D

T

S Lead
Dia. (in.)
SL5504D-1R0-120 1 120 15 15 50 0.48 0.55 0.04 0.30 0.032
SL5003D-1R8-120 1.8 120 20 12 50 0.29 0.50 0.03 0.30 0.025
SL5004D-2R0-120 2 120 25 14 50 0.39 0.50 0.04 0.30 0.032
SL4005D-5R0-110 5 110 25 10 45 0.31 0.40 0.05 0.30 0.025
SL3505D-7R5-120 7.5 120 50 9 40 0.24 0.35 0.05 0.25 0.020
SL5510D-100-110 10 110 132 16 90 1.19 0.55 0.10 0.30 0.025
SL3005D-100-120 10 120 50 7 35 0.18 0.30 0.05 0.25 0.020
SL5510D-100-120 10 120 132 16 90 1.19 0.55 0.10 0.30 0.025
SL2505D-200-120 20 120 50 7 30 0.12 0.25 0.05 0.20 0.020
SL5010D-250-065 25 65 132 15 80 0.98 0.50 0.10 0.30 0.025
SL3006D-250-120 25 120 50 7 35 0.21 0.30 0.06 0.25 0.020
SL3010D-400-110 40 110 132 8 45 0.35 0.30 0.10 0.25 0.020
SL5510D-500-065 50 65 265 16 90 1.19 0.55 0.10 0.30 0.032
SL4010D-500-110 50 110 132 12 60 0.63 0.40 0.10 0.30 0.025
SL2005D-101-040 100 40 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-050 100 50 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-060 100 60 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-070 100 70 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-080 100 80 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-090 100 90 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-100 100 100 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-110 100 110 50 6 30 0.08 0.20 0.05 0.20 0.020
SL2005D-101-120 100 120 50 6 30 0.08 0.20 0.05 0.20 0.020
SL3010D-101-110 100 110 132 8 45 0.35 0.30 0.10 0.25 0.020
SL5010D-101-120 100 120 265 15 80 0.98 0.50 0.10 0.30 0.025
SL2008D-251-120 250 120 150 6 30 0.13 0.20 0.08 0.20 0.020
SL2010D-501-120 500 120 250 6 30 0.16 0.20 0.10 0.20 0.020
SL2010D-102-110 1000 110 300 6 30 0.16 0.20 0.10 0.20 0.020
SL2012D-152-110 1500 110 350 6 30 0.19 0.20 0.12 0.20 0.020

The values for dissipation constant and time constant are for reference only.  Mounting method and environmental conditions can affect these parameters.

Options:
Standard devices may be modified to best suit a particular application by specifying any of the following options.
  • Non-standard resistance values and tolerances at 25°C or other temperatures
  • Non-standard switch temperature
  • Encapsulation (epoxy or silicone resin)
  • Special lead material
  • Special lead configuration

Back to Standard PTC thermistor


Home | Company Profile | Distributors | US. Sales Representatives | Foreign Sales Offices | Contact Us
NTC Thermistors | PTC Thermistors | Film Capacitors | Site Map

RTI Electronics, Inc. 1800 E. Via Burton St. Anaheim, CA 92806-1213
Telephone: (714) 765-8200 • Fax: (714) 765-8201